Loose-fitting knit tops feature sleeve, length and fabric variations and cold shoulder detail. Close-fitting pull-on pants have elasticated waist and leg openings, contrast side panels with no side seams, and side front pockets. Note: No provisions provided for above waist adjustment.
For moderate stretch knits only.
FABRICS: Moderate Stretch Knits (35% Cross Grain): Cotton Knits, Interlock, Jerseys, Novelty Knit. Also Contrast A: Stretch Lace.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: D: 2 yds. (1.9 m) of 11/4" (3.2 cm) Elastic.
Size Combinations: Y(XSmall-Small-Medium), ZZ(Large-XLarge-XXLarge)
Fabric widths given in inches. | |||||||
SIZES | XS | S | M | L | XL | XXL | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
A | |||||||
60"* | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | yds. |
CONTRAST A - 60"* - 7/8 yd. | |||||||
B | |||||||
60"* | 13/8 | 13/8 | 11/2 | 11/2 | 15/8 | 13/4 | yds. |
CONTRAST B - 60"* - 5/8 yd. | |||||||
C | |||||||
60"* | 13/4 | 13/4 | 13/4 | 17/8 | 2 | 2 | yds. |
D | |||||||
60"* | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 15/8 | yds. |
CONTRAST D - 60"* - 1/2 yd. |
Fabric widths given in centimeters. | |||||||
SIZES | XS | S | M | L | XL | XXL | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
A | |||||||
152 cm* | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | m |
CONTRAST A - 152 cm* - 0.8 m | |||||||
B | |||||||
152 cm* | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | 1.6 | m |
CONTRAST B - 152 cm* - 0.6 m | |||||||
C | |||||||
152 cm* | 1.6 | 1.6 | 1.6 | 1.8 | 1.9 | 1.9 | m |
D | |||||||
152 cm* | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.5 | m |
CONTRAST D - 152 cm* - 0.5 m |