Lined, floor-length cape has hood, gathered neckline and decorative closure. Floor-length dress has close-fitting, lined, drop-waist, shaped bodice, with princess seams, long sleeves, flared skirt with godets and back zipper closing. Purchased trim.
FABRICS: Cape and Dress: Velvet, Velveteen, Crepe and Stable Knits. Cape Lining: Satin and Jaquard. Dress Lining: Lining Fabrics.
Unsuitable for obvious diagonals or uneven plaids.
NOTIONS: Cape: One Decorative Hook & Eye Closure, 3/4 yd. of 7/8" Ribbon and Seam Binding. Dress: 7" Zipper, 23/4 yds. of 1/4" Cord, One 5/8" Buckle, Twenty-two Small Eyelets, 3 yds. of 1/4" Flexible Trim, 4 yds. of 5/8" Flexible Trim and Pearl Beads.
Size Combinations: AA(6-8-10-12), EE(14-16-18-20)
Fabric widths given in inches. | |||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
CAPE | |||||||||
45"* | 71/8 | 71/8 | 71/8 | 71/4 | 73/8 | 73/8 | 71/2 | 71/2 | yds. |
45"** | 61/2 | 61/2 | 65/8 | 65/8 | 63/4 | 63/4 | 67/8 | 67/8 | yds. |
60"* | 61/8 | 61/4 | 61/4 | 61/4 | 61/4 | 63/8 | 63/8 | 63/8 | yds. |
60"** | 43/4 | 43/4 | 47/8 | 47/8 | 47/8 | 5 | 51/8 | 51/8 | yds. |
LINING (Cape) | |||||||||
45"* | 71/8 | 71/8 | 71/8 | 71/4 | 73/8 | 73/8 | 71/2 | 71/2 | yds. |
45"** | 61/2 | 61/2 | 65/8 | 65/8 | 63/4 | 63/4 | 67/8 | 67/8 | yds. |
60"* | 61/8 | 61/4 | 61/4 | 61/4 | 61/4 | 63/8 | 63/8 | 63/8 | yds. |
60"** | 43/4 | 43/4 | 47/8 | 47/8 | 47/8 | 5 | 51/8 | 51/8 | yds. |
DRESS | |||||||||
45"*/** | 91/4 | 91/4 | 93/8 | 93/8 | 93/8 | 91/2 | 91/2 | 95/8 | yds. |
60"* | 83/8 | 83/8 | 83/8 | 83/8 | 83/8 | 83/8 | 83/8 | 83/8 | yds. |
60"** | 61/8 | 61/4 | 61/4 | 61/4 | 63/8 | 63/8 | 61/2 | 65/8 | yds. |
LINING (Bodice and Sleeves) | |||||||||
45" | 13/8 | 13/8 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | yds. |
FUSIBLE INTERFACING (Band) | |||||||||
20", 24" | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | yds. |
FINISHED GARMENT MEASUREMENTS | |||||||||
Back length from base of your neck | |||||||||
Cape - 60" | |||||||||
Dress - 58" |
Fabric widths given in centimeters. | |||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
CAPE | |||||||||
115 cm* | 6.6 | 6.6 | 6.6 | 6.7 | 6.8 | 6.8 | 6.9 | 6.9 | m |
115 cm** | 6.0 | 6.0 | 6.1 | 6.1 | 6.2 | 6.2 | 6.3 | 6.3 | m |
150 cm* | 5.6 | 5.8 | 5.8 | 5.8 | 5.8 | 5.9 | 5.9 | 5.9 | m |
150 cm** | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.6 | 4.7 | 4.7 | m |
LINING (Cape) | |||||||||
115 cm* | 6.6 | 6.6 | 6.6 | 6.7 | 6.8 | 6.8 | 6.9 | 6.9 | m |
115 cm** | 6.0 | 6.0 | 6.1 | 6.1 | 6.2 | 6.2 | 6.3 | 6.3 | m |
150 cm* | 5.6 | 5.8 | 5.8 | 5.8 | 5.8 | 5.9 | 5.9 | 5.9 | m |
150 cm** | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.6 | 4.7 | 4.7 | m |
DRESS | |||||||||
115 cm*/** | 8.5 | 8.5 | 8.6 | 8.6 | 8.6 | 8.7 | 8.7 | 8.8 | m |
150 cm* | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | m |
150 cm** | 5.6 | 5.8 | 5.8 | 5.8 | 5.9 | 5.9 | 6.0 | 6.1 | m |
LINING (Bodice and Sleeves) | |||||||||
115 cm | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | m |
FUSIBLE INTERFACING (Band) | |||||||||
51 cm, 61 cm | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | m |
FINISHED GARMENT MEASUREMENTS | |||||||||
Back length from base of your neck | |||||||||
Cape - 152 cm | |||||||||
Dress - 147 cm |