Close-fitting dresses have front and back side panels, front and back yoke extending into sleeves and sleeve variations. A: Overlay. D: Contrast upper sleeve and side.
FABRICS: Moderate Stretch Knits (35% Cross Grain): Ponte Knit, Cotton Knit, Interlock. Overlay: Stretch Lace.
NOTIONS: One 22" (56 cm) Invisible Zipper, One Hook & Eye.
Size Combinations: B5(8-10-12-14-16), RR(18W-20W-22W-24W)
Fabric widths given in inches. | ||||||||||
Misses' | Womens' | |||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | |
A | ||||||||||
60"* | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 17/8 | 17/8 | 17/8 | 17/8 | yds. |
CONTRAST A | ||||||||||
45"* | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | 11/2 | 11/2 | 21/8 | 21/8 | yds. |
60"* | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | yds. |
FUSIBLE INTERFACING A - 18, 20" - 1 yd. | ||||||||||
B | ||||||||||
60"* | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 17/8 | 17/8 | 17/8 | 17/8 | yds. |
C | ||||||||||
60"* | 2 | 2 | 2 | 2 | 21/8 | 21/4 | 21/4 | 21/4 | 21/4 | yds. |
D | ||||||||||
60"* | 11/8 | 11/4 | 11/4 | 11/2 | 11/2 | 11/2 | 15/8 | 13/4 | 17/8 | yds. |
CONTRAST D - 60"* - 11/8 yds. | ||||||||||
FUSIBLE INTERFACING B, C, D | ||||||||||
18, 20" - 1/2 yd. |
Fabric widths given in centimeters. | ||||||||||
Misses' | Womens' | |||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | |
A | ||||||||||
152 cm* | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | m |
CONTRAST A | ||||||||||
115 cm* | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.4 | 1.4 | 2.0 | 2.0 | m |
152 cm* | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | m |
FUSIBLE INTERFACING A - 46, 51 cm - 1.0 m | ||||||||||
B | ||||||||||
152 cm* | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | m |
C | ||||||||||
152 cm* | 1.9 | 1.9 | 1.9 | 1.9 | 2.0 | 2.1 | 2.1 | 2.1 | 2.1 | m |
D | ||||||||||
152 cm* | 1.1 | 1.2 | 1.2 | 1.4 | 1.4 | 1.4 | 1.5 | 1.6 | 1.8 | m |
CONTRAST D - 152 cm* - 1.1 m | ||||||||||
FUSIBLE INTERFACING B, C, D | ||||||||||
46, 51 cm - 0.5 m |