Tops have hem ruffle and sleeve variations. A, B, E: Pullover with button and loop closure. C, D: Cross over back with button closure. A: Contrast sleeve and ruffle. C: Contrast ruffle. E: Contrast sleeve and ruffle.

Tops have hem ruffle and sleeve variations. A, B, E: Pullover with button and loop closure. C, D: Cross over back with button closure. A: Contrast sleeve and ruffle. C: Contrast ruffle. E: Contrast sleeve and ruffle.
FABRICS: Cotton/Cotton Blends. Contrast A: Sheer, Lace, Embroidered mesh.
NOTIONS: A, B, E: One 3/8" (1 cm) Button. B: Rick-Rack: 21/4 yds. (2.1 m) for Children's, 23/4 yds. (2.6 m) for Girls'; 11/2-2" (5 cm) Lace Trim: 11/4 yds. (1.2 m) for Children's, 11/2 yds. (1.4 m) for Girls'; Six Buttons: 1/2" (1.3 cm) for Children's, 5/8" (1.5 cm) for Girls'. C: 1/2" (1.3 cm)-2" (5 cm) Lace Trim: 31/2 yds. for Children's, 41/4 yds. (3.9 m) for Girls'; 1/2 yd. (0.5 m) of 1" (2.5 cm)-11/2" (3.8 cm) Ribbon. C, D: Three 1/2" (1.3 cm) Buttons.
Size Combinations: CCE(3-4-5-6), CHJ(7-8-10-12-14)
*With Nap. **Without Nap. ***With or Without Nap. | ||||||||||
Fabric widths given in inches. | ||||||||||
Children's | Girls' | |||||||||
SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
A | ||||||||||
45"*** | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | yds. |
CONTRAST A | ||||||||||
45"*** | 7/8 | 1 | 1 | 1 | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | yds. |
B | ||||||||||
45"*** | 1 | 1 | 1 | 11/8 | 11/2 | 11/2 | 11/2 | 15/8 | 13/4 | yds. |
C | ||||||||||
45"*** | 7/8 | 7/8 | 1 | 1 | 1 | 11/8 | 11/8 | 11/4 | 11/4 | yds. |
CONTRAST C | ||||||||||
45"*** | 7/8 | 7/8 | 1 | 1 | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | yds. |
D | ||||||||||
45"*** | 11/4 | 11/4 | 13/8 | 13/8 | 15/8 | 13/4 | 13/4 | 17/8 | 17/8 | yds. |
E | ||||||||||
45"*** | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | yds. |
CONTRAST E | ||||||||||
45"*** | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | 1 | 1 | yds. |
FUSIBLE INTERFACING A, B, E | ||||||||||
18, 20"** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | yds. |
FUSIBLE INTERFACING C, D | ||||||||||
18, 20"** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | yds. |
FINISHED GARMENT MEASUREMENTS | ||||||||||
A, B, C, D, E | 25 | 26 | 27 | 28 | 281/2 | 291/2 | 31 | 321/2 | 341/2 | " |
Width, lower edge | ||||||||||
A, B, E | 47 | 48 | 49 | 50 | 53 | 54 | 56 | 58 | 60 | " |
Back length from base of neck | ||||||||||
A, B, E | 171/4 | 183/4 | 203/4 | 223/4 | 16 | 173/4 | 193/4 | 213/4 | 233/4 | " |
Fabric widths given in centimeters. | ||||||||||
Children's | Girls' | |||||||||
SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
A | ||||||||||
115 cm*** | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | m |
CONTRAST A | ||||||||||
115 cm*** | 0.8 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | m |
B | ||||||||||
115 cm*** | 1.0 | 1.0 | 1.0 | 1.1 | 1.4 | 1.4 | 1.4 | 1.5 | 1.6 | m |
C | ||||||||||
115 cm*** | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 | 1.2 | m |
CONTRAST C | ||||||||||
115 cm*** | 0.8 | 0.8 | 1.0 | 1.0 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | m |
D | ||||||||||
115 cm*** | 1.2 | 1.2 | 1.3 | 1.3 | 1.5 | 1.6 | 1.6 | 1.8 | 1.8 | m |
E | ||||||||||
115 cm*** | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | m |
CONTRAST E | ||||||||||
115 cm*** | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | m |
FUSIBLE INTERFACING A, B, E | ||||||||||
46, 51 cm** | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | m |
FUSIBLE INTERFACING C, D | ||||||||||
46, 51 cm** | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
A, B, C, D, E | 64 | 66 | 69 | 71 | 72.3 | 75.3 | 79 | 83.3 | 88.3 | cm |
Width, lower edge | ||||||||||
A, B, E | 120 | 122 | 125 | 127 | 135 | 137 | 142 | 147 | 152 | cm |
Back length from base of neck | ||||||||||
A, B, E | 43.6 | 48.0 | 53.0 | 58.0 | 41 | 45.0 | 51.0 | 56.0 | 61.0 | cm |
McCall's
Butterick
Butterick
Butterick
Butterick
Oops, something went wrong. Please try again.
You are now logged in!