Lined or partially lined dress has fitted bodice, flared skirt, attached tie ends, back zipper and purchased trim. A, B: Sleeveless bodice. A: Peter pan collar. C: Ruffled flutter sleeves. D, E, F: Short puff sleeves with elastic casings. F: Contrast hem band and self-fabric tying bow. Elasticized headband with bow. Panties have elastic waist and leg openings.
FABRICS: Cotton Blends, Satin, Taffeta, Eyelet, Gingham. Lining: Cotton Blends.
NOTIONS: Dress A, B, C, D, E, F: 9" Zipper. Dress A: Also Approximately Seven Small Flowers and 3/4 yd. of 1/4" - 3/8" Wide Flat Lace Trim. Dress B: One Flower and 1/2 yd. of 3/4" - 1" Wide Ribbon. Dress C: 21/2 yds. of Medium Rick-rack. Dress D: 1/2 yd. of 11/2" Wide Flat Single-edged Scalloped Lace, 1/4 yd. of 5/8" Wide Ribbon and 1/2 yd. of 1/4" Wide Elastic. Dress E: 1/2 yd. of 3/4" - 1" Wide Ribbon and 1/2 yd. of 1/4" Wide Elastic. Dress F: 1/2 yd. of 1/4" Wide Elastic. Headband G: 5/8 yd. of 1/2" Wide Elastic. Panties A, B, C, D, E, F: 1/2" Single-Fold Bias Tape, 5/8 yd. of 1/2" Wide Elastic and 3/4 yd. of 1/4" Wide Elastic.
Size Combinations: (Small, Medium, Large, X-Large) All Sizes in One Envelope.
*With Nap. **Without Nap. ***With or Without Nap. | |||||
Fabric widths given in inches. | |||||
SIZES | Small | Medium | Large | X-Large | |
Dress and Panties A | |||||
45"*** | 13/8 | 13/8 | 11/2 | 11/2 | yds. |
60"*** | 1 | 11/8 | 11/8 | 11/8 | yds. |
Fusible Interfacing A | |||||
18", 20" - 1/4 yd. | |||||
Dress and Panties B | |||||
45"*** | 13/8 | 13/8 | 11/2 | 11/2 | yds. |
60"*** | 1 | 11/8 | 11/8 | 11/8 | yds. |
Dress and Panties C | |||||
45"*** | 13/8 | 13/8 | 11/2 | 11/2 | yds. |
60"*** | 1 | 11/8 | 11/8 | 11/8 | yds. |
Dress and Panties D | |||||
45"*** | 13/8 | 13/8 | 11/2 | 11/2 | yds. |
60"*** | 1 | 11/8 | 11/8 | 11/8 | yds. |
Dress and Panties E | |||||
45"*** | 13/8 | 11/2 | 11/2 | 11/2 | yds. |
60"*** | 11/8 | 11/8 | 11/8 | 11/8 | yds. |
Lining A, B, C, D, E | |||||
45"** | 1 | 11/8 | 11/8 | 11/8 | yds. |
Dress and Panties F | |||||
45"*** | 11/4 | 11/4 | 11/4 | 11/4 | yds. |
60"*** | 7/8 | 7/8 | 7/8 | 7/8 | yd. |
Contrast F (Hem Band and Bow) | |||||
45"*** - 5/8 yd. | |||||
60"*** - 1/2 yd. | |||||
Lining F | |||||
45"** - 1/4 yd. | |||||
Headband G | |||||
45", 60"*** - 1/4 yd. |
Fabric widths given in centimeters. | |||||
SIZES | Small | Medium | Large | X-Large | |
Dress and Panties A | |||||
115 cm*** | 1.30 | 1.30 | 1.40 | 1.40 | m |
150 cm*** | 1.00 | 1.10 | 1.10 | 1.10 | m |
Fusible Interfacing A | |||||
46 cm, 51 cm - 0.3 m | |||||
Dress and Panties B | |||||
115 cm*** | 1.30 | 1.30 | 1.40 | 1.40 | m |
150 cm*** | 1.00 | 1.10 | 1.10 | 1.10 | m |
Dress and Panties C | |||||
115 cm*** | 1.30 | 1.30 | 1.40 | 1.40 | m |
150 cm*** | 1.00 | 1.10 | 1.10 | 1.10 | m |
Dress and Panties D | |||||
115 cm*** | 1.30 | 1.30 | 1.40 | 1.40 | m |
150 cm*** | 1.00 | 1.10 | 1.10 | 1.10 | m |
Dress and Panties E | |||||
115 cm*** | 1.30 | 1.40 | 1.40 | 1.40 | m |
150 cm*** | 1.10 | 1.10 | 1.10 | 1.10 | m |
Lining A, B, C, D, E | |||||
115 cm** | 1.00 | 1.10 | 1.10 | 1.10 | m |
Dress and Panties F | |||||
115 cm*** | 1.20 | 1.20 | 1.20 | 1.20 | m |
150 cm*** | 0.80 | 0.80 | 0.80 | 0.80 | m |
Contrast F (Hem Band and Bow) | |||||
115 cm*** - 0.6 m | |||||
150 cm*** - 0.5 m | |||||
Lining F | |||||
115 cm** - 0.3 m | |||||
Headband G | |||||
115 cm, 150 cm*** - 0.3 m |