Fitted, lined jacket has button or snap closures and two-piece sleeve.
Vogue Patterns® sewing pattern.
FABRICS: Unsuitable for obvious diagonals.
*With Nap. **Without Nap
Crepe, Flannel, Silk Tweed, Interfacing: Nylon Fusible Interfacing.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: A: 2 yds. (1.9 m) of Piping. B: Three 1" (2.5 cm) Snaps A, C: Three 11/8" (2.8 cm) Buttons. A, B, C: One Pair of 1/2" (1.3 cm) Shoulder Pads.
Size Combinations: A5(6-8-10-12-14), E5(14-16-18-20-22)
Fabric widths given in inches. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
JACKET A, B, C | ||||||||||
45"*/** | 21/8 | 21/8 | 21/8 | 21/8 | 21/4 | 21/4 | 21/4 | 23/8 | 23/8 | yds. |
60"*/** | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | 13/4 | 2 | 2 | yds. |
FUSIBLE INTERFACING A, B, C | ||||||||||
60" | 13/8 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | 15/8 | yds. |
LINING A, B, C | ||||||||||
45" | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | 15/8 | 17/8 | 17/8 | yds. |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
A, B, C | 34 | 35 | 36 | 371/2 | 391/2 | 411/2 | 431/2 | 451/2 | 471/2 | |
Width, lower edge | ||||||||||
A, B, C | 37 | 38 | 39 | 401/2 | 421/2 | 441/2 | 461/2 | 481/2 | 501/2 | |
Back length from base of neck | ||||||||||
A, B, C | 21 | 211/4 | 211/2 | 213/4 | 22 | 221/4 | 221/2 | 223/4 | 23 | |
Back length from waist | ||||||||||
A, B, C |
Fabric widths given in centimeters. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
JACKET A, B, C | ||||||||||
115 cm*/** | 2.0 | 2.0 | 2.0 | 2.0 | 2.1 | 2.1 | 2.1 | 2.2 | 2.2 | m |
152 cm*/** | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.9 | 1.9 | m |
FUSIBLE INTERFACING A, B, C | ||||||||||
152 cm | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | m |
LINING A, B, C | ||||||||||
115 cm | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.8 | 1.8 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
A, B, C | 87 | 89 | 92 | 95.3 | 100.3 | 105.3 | 110.3 | 116.3 | 121.3 | |
Width, lower edge | ||||||||||
A, B, C | 94 | 97 | 99 | 103.3 | 108.3 | 113.3 | 118.3 | 123.3 | 128.3 | |
Back length from base of neck | ||||||||||
A, B, C | 54 | 54.6 | 55.3 | 56.0 | 56 | 56.6 | 57.3 | 58.0 | 59 | |
Back length from waist | ||||||||||
A, B, C |