Dress with semi fitted bodice, button front in 2 lengths. Short and long puff sleeve has elastic hem. A,C: contrast tier.
#SophiaMcCalls - Share your makes & tag us on social with the hashtag for this style.
FABRICS: Lawn, Crepes, Gauze, Polished Cotton. Contrast: Lace, Sheers.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: A, B, C: Twelve 1/2" (1.3 cm) Buttons, 1 yd. (1 m) of 3/8" (1 cm) Elastic and One Hook & Eye.
Size Combinations: A5(6-8-10-12-14),E5(14-16-18-20-22)
Fabric widths given in inches. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
45"*** | 3 | 3 | 3 | 3 | 3 | 3 | 31/2 | 31/2 | 31/2 | yds. |
60"*** | 21/8 | 21/8 | 21/8 | 21/8 | 21/4 | 21/4 | 21/2 | 21/2 | 21/2 | yds. |
CONTRAST A (Tier) - 45, 60"*** - 3/4 yd. | ||||||||||
FUSIBLE INTERFACING A (Front Facing & Back Facing) - 18, 20" - 13/8 yds. | ||||||||||
B | ||||||||||
45"*** | 6 | 6 | 61/8 | 61/8 | 61/4 | 61/4 | 65/8 | 63/4 | 67/8 | yds. |
60"*** | 41/4 | 41/4 | 43/8 | 43/8 | 41/2 | 41/2 | 47/8 | 47/8 | 47/8 | yds. |
C | ||||||||||
45"*** | 47/8 | 47/8 | 5 | 51/8 | 51/8 | 51/8 | 57/8 | 6 | 61/8 | yds. |
60"*** | 31/2 | 31/2 | 35/8 | 35/8 | 35/8 | 35/8 | 4 | 41/8 | 41/4 | yds. |
CONTRAST C (Tiers) | ||||||||||
45"*** | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | yds. |
60"*** | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | yds. |
FUSIBLE INTERFACING B, C (Front Facing & Back Facing) | ||||||||||
18, 20" - 17/8 yds. |
Fabric widths given in centimeters. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
115 cm*** | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 3.2 | 3.2 | 3.2 | m |
152 cm*** | 2.0 | 2.0 | 2.0 | 2.0 | 2.1 | 2.1 | 2.3 | 2.3 | 2.3 | m |
CONTRAST A (Tier) - 115, 152 cm*** - 0.7 m | ||||||||||
FUSIBLE INTERFACING A (Front Facing & Back Facing) - 46, 51 cm - 1.3 m | ||||||||||
B | ||||||||||
115 cm*** | 5.5 | 5.5 | 55.5 | 55.5 | 5.8 | 5.8 | 6.1 | 6.2 | 6.3 | m |
152 cm*** | 3.9 | 3.9 | 4.0 | 4.0 | 4.2 | 4.2 | 4.5 | 4.5 | 4.5 | m |
C | ||||||||||
115 cm*** | 4.5 | 4.5 | 4.6 | 4.7 | 4.7 | 4.7 | 5.4 | 5.5 | 55.5 | m |
152 cm*** | 3.2 | 3.2 | 3.4 | 3.4 | 3.4 | 3.4 | 3.7 | 3.8 | 3.9 | m |
CONTRAST C (Tiers) | ||||||||||
115 cm*** | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | m |
152 cm*** | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | m |
FUSIBLE INTERFACING B, C (Front Facing & Back Facing) | ||||||||||
46, 51 cm - 1.8 m |