Unlined, wrap belted cape has shawl collar or self lined hood. All edges unfinished and edgestitched.

Unlined, wrap belted cape has shawl collar or self lined hood. All edges unfinished and edgestitched.
FABRICS: Wool Blends, Wool Flannels, Melton Wool, Fleece.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: NONE.
Size Combinations: Y(X-Small,Small,Medium) Z(Large,X-large)
Fabric widths given in inches. | ||||||
SIZES | XS | S | M | L | XL | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | ||
A | ||||||
45"*** | 35/8 | 35/8 | 33/4 | 37/8 | 37/8 | yds. |
60"*** | 31/4 | 31/4 | 31/4 | 33/8 | 33/8 | yds. |
B | ||||||
45"*** | 31/8 | 31/8 | 31/8 | 31/4 | 33/8 | yds. |
60"*** | 21/2 | 21/2 | 21/2 | 25/8 | 25/8 | yds. |
CONTRAST B | ||||||
45"*** | 1 | 1 | 1 | 1 | 13/8 | yds. |
60"*** | 1 | 1 | 1 | 1 | 1 | yds. |
FUSIBLE INTERFACING A, B | ||||||
18, 20" | 13/4 | 13/4 | 21/8 | 21/4 | 21/4 | yds. |
C | ||||||
45"*** | 43/8 | 43/8 | 43/8 | 41/2 | 45/8 | yds. |
60"*** | 31/4 | 31/4 | 31/4 | 33/8 | 33/8 | yds. |
FUSIBLE INTERFACING C | ||||||
18, 20" | 15/8 | 15/8 | 2 | 21/8 | 21/8 | yds. |
FINISHED GARMENT MEASUREMENTS | ||||||
Width, lower edge | ||||||
A, B, C | 22 | 24 | 271/2 | 311/2 | 351/2 |
Fabric widths given in centimeters. | ||||||
SIZES | XS | S | M | L | XL | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | ||
A | ||||||
115 cm*** | 3.4 | 3.4 | 3.5 | 3.6 | 3.6 | m |
152 cm*** | 3.0 | 3.0 | 3.0 | 3.1 | 3.1 | m |
B | ||||||
115 cm*** | 2.9 | 2.9 | 2.9 | 3.0 | 3.1 | m |
152 cm*** | 2.3 | 2.3 | 2.3 | 2.4 | 2.4 | m |
CONTRAST B | ||||||
115 cm*** | 1.0 | 1.0 | 1.0 | 1.0 | 1.3 | m |
152 cm*** | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | m |
FUSIBLE INTERFACING A, B | ||||||
46, 51 cm | 1.6 | 1.6 | 2.0 | 2.1 | 2.1 | m |
C | ||||||
115 cm*** | 4.0 | 4.0 | 4.0 | 4.2 | 4.3 | m |
152 cm*** | 3.0 | 3.0 | 3.0 | 3.1 | 3.1 | m |
FUSIBLE INTERFACING C | ||||||
46, 51 cm | 1.5 | 1.5 | 1.9 | 2.0 | 2.0 | m |
FINISHED GARMENT MEASUREMENTS | ||||||
Width, lower edge | ||||||
A, B, C | 56 | 61 | 70.3 | 80.3 | 90.3 |
McCall's
Sale
Butterick
Butterick
Butterick
Butterick
Oops, something went wrong. Please try again.
You are now logged in!