Fitted tops and dress have neckband, sleeve and length variations. B: Double edged scalloped lace. Close fitting pull on shorts and pants have encased elastic and side pockets.
For moderate stretch knits only.

Sale
Fitted tops and dress have neckband, sleeve and length variations. B: Double edged scalloped lace. Close fitting pull on shorts and pants have encased elastic and side pockets.
For moderate stretch knits only.
FABRICS: For Moderate Stretch Knits (35% Cross Grain): Cotton Knits, Jersey Knits, Interlock.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: B: 6" - 8" (15 cm - 21 cm) Scalloped Edge Stretch Lace: 11/2 yds. (1.4 m) for Misses'; 13/4 yds. (1.6 m) for Women's. D: 1" (2.5 cm) Elastic: 11/4 yds. (1.2 m) for Misses'; 11/2 yds. (1.4 m) for Women's. E: 1" (2.5 cm) Elastic: 11/4 yds. (1.2 m) for Misses'; 11/2 yds. (1.4 m) for Women's. 6" - 8" (15 cm - 21 cm) Scalloped Edge Stretch Lace: 11/2 yds. (1.4 m) Misses' and Women's.
Size Combinations: B5(8-10-12-14-16), RR(18W-20W-22W-24W)
Fabric widths given in inches. | ||||||||||
Misses' | Womens' | |||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | |
A | ||||||||||
60"* | 1 | 1 | 1 | 1 | 1 | 11/2 | 11/2 | 11/2 | 11/2 | yds. |
B | ||||||||||
60"* | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | yds. |
C | ||||||||||
60"* | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 23/4 | 23/4 | 23/4 | 23/4 | yds. |
D | ||||||||||
60"* | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11/4 | yds. |
E | ||||||||||
60"* | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 21/8 | 21/8 | 21/8 | 21/8 | yds. |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
A, B, C | 351/2 | 361/2 | 38 | 40 | 42 | 431/2 | 451/2 | 471/2 | 491/2 | |
Measurement at hipline | ||||||||||
D, E | 35 | 36 | 371/2 | 391/2 | 411/2 | 431/2 | 451/2 | 471/2 | 491/2 | |
Width, lower edge | ||||||||||
A | 531/2 | 541/2 | 56 | 58 | 60 | 64 | 66 | 68 | 70 | |
B | 551/2 | 561/2 | 58 | 60 | 62 | 651/2 | 671/2 | 691/2 | 711/2 | |
Width, each leg | ||||||||||
D | 231/4 | 233/4 | 241/4 | 243/4 | 251/4 | 291/2 | 30 | 301/2 | 31 | |
E | 193/4 | 201/4 | 203/4 | 211/4 | 213/4 | 24 | 241/2 | 25 | 251/2 | |
Back length from base of neck | ||||||||||
A | 193/4 | 20 | 201/4 | 201/2 | 203/4 | 22 | 221/4 | 221/2 | 223/4 | |
B (Excluding trim) | 143/4 | 15 | 151/4 | 151/2 | 153/4 | 171/8 | 173/8 | 175/8 | 177/8 | |
C | 363/4 | 37 | 371/4 | 371/2 | 373/4 | 383/4 | 39 | 391/4 | 391/2 | |
Side length from waist | ||||||||||
D | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | |
E (Excluding trim) | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
Fabric widths given in centimeters. | ||||||||||
Misses' | Womens' | |||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | |
A | ||||||||||
152 cm* | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.4 | 1.4 | 1.4 | 1.4 | m |
B | ||||||||||
152 cm* | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | m |
C | ||||||||||
152 cm* | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.6 | 2.6 | 2.6 | 2.6 | m |
D | ||||||||||
152 cm* | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 | m |
E | ||||||||||
152 cm* | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 | 2.0 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
A, B, C | 90.3 | 93.3 | 97 | 102 | 107 | 110.3 | 116.3 | 121.3 | 126.3 | |
Measurement at hipline | ||||||||||
D, E | 89 | 92 | 95.3 | 100.3 | 105.3 | 110.3 | 116.3 | 121.3 | 126.3 | |
Width, lower edge | ||||||||||
A | 136.3 | 138.3 | 142 | 147 | 152 | 163 | 168 | 173 | 178 | |
B | 141.3 | 143.3 | 147 | 152 | 157 | 166.3 | 171.3 | 176.3 | 181.3 | |
Width, each leg | ||||||||||
D | 59.6 | 61.0 | 61.6 | 63.0 | 64.6 | 75.3 | 76 | 77.3 | 79 | |
E | 51.0 | 51.6 | 53.0 | 54.6 | 56.0 | 61 | 62.3 | 64 | 65.3 | |
Back length from base of neck | ||||||||||
A | 51.0 | 51 | 51.6 | 52.3 | 53.0 | 56 | 56.6 | 57.3 | 58.0 | |
B (Excluding trim) | 38.0 | 38 | 38.6 | 39.3 | 40.0 | 43.3 | 44.0 | 44.5 | 45.2 | |
C | 94.0 | 94 | 94.6 | 95.3 | 96.0 | 99.0 | 99 | 99.6 | 100.3 | |
Side length from waist | ||||||||||
D | 33 | 33 | 33 | 33 | 33 | 36 | 36 | 36 | 36 | |
E (Excluding trim) | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 |
McCall's
Sale
Butterick
Butterick
Butterick
Butterick
Oops, something went wrong. Please try again.
You are now logged in!