Fitted, lined dresses have front and back yoke, front and back princess seams, collar, sleeve and length variations. D: Contrast yokes and lower front. Includes separate pattern pieces for A/B, C, and D cups.

Fitted, lined dresses have front and back yoke, front and back princess seams, collar, sleeve and length variations. D: Contrast yokes and lower front. Includes separate pattern pieces for A/B, C, and D cups.
FABRICS: Wool Crepes, Stable Knits, Crepes, Gabardine. Lining: Lining Fabrics.
NOTIONS: A, B, C, D: One 22" (56 cm) Invisible Zipper. A, C: One Hook & Eye. B, D: Two Hook & Eyes.
Size Combinations: A5(6-8-10-12-14), E5(14-16-18-20-22)
Fabric widths given in inches. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
45"*** | 21/2 | 21/2 | 21/2 | 25/8 | 25/8 | 25/8 | 27/8 | 27/8 | 27/8 | yds. |
60"*** | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | yds. |
B | ||||||||||
45"*** | 3 | 3 | 3 | 31/8 | 31/8 | 31/8 | 33/8 | 33/8 | 33/8 | yds. |
60"*** | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | 25/8 | 25/8 | 25/8 | 25/8 | yds. |
FUSIBLE INTERFACING B - 18, 20" - 3/4 yd. | ||||||||||
LINING A, B | ||||||||||
45" | 23/8 | 23/8 | 23/8 | 23/8 | 23/4 | 23/4 | 27/8 | 27/8 | 27/8 | yds. |
C | ||||||||||
45"*** | 4 | 4 | 4 | 4 | 4 | 4 | 43/8 | 43/8 | 43/8 | yds. |
60"*** | 23/4 | 23/4 | 23/4 | 27/8 | 27/8 | 27/8 | 3 | 3 | 3 | yds. |
D | ||||||||||
45"*** | 35/8 | 35/8 | 35/8 | 35/8 | 35/8 | 33/4 | 33/4 | 33/4 | 33/4 | yds. |
60"*** | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | yds. |
CONTRAST D - 45, 60"*** - 11/8 yds. | ||||||||||
FUSIBLE INTERFACING D | ||||||||||
18, 20" | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | yds. |
LINING C, D | ||||||||||
45" | 31/8 | 31/8 | 31/8 | 31/8 | 31/4 | 35/8 | 33/4 | 4 | 41/4 | yds. |
Fabric widths given in centimeters. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
115 cm*** | 2.3 | 2.3 | 2.3 | 2.4 | 2.4 | 2.4 | 2.7 | 2.7 | 2.7 | m |
152 cm*** | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | m |
B | ||||||||||
115 cm*** | 2.7 | 2.7 | 2.7 | 2.9 | 2.9 | 2.9 | 3.1 | 3.1 | 3.1 | m |
152 cm*** | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.4 | 2.4 | 2.4 | 2.4 | m |
FUSIBLE INTERFACING B - 46, 51 cm - 0.7 m | ||||||||||
LINING A, B | ||||||||||
115 cm | 2.2 | 2.2 | 2.2 | 2.2 | 2.6 | 2.6 | 2.7 | 2.7 | 2.7 | m |
C | ||||||||||
115 cm*** | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 4.0 | 4.0 | 4.0 | m |
152 cm*** | 2.6 | 2.6 | 2.6 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | m |
D | ||||||||||
115 cm*** | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.5 | 3.5 | 3.5 | 3.5 | m |
152 cm*** | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | m |
CONTRAST D - 115, 152 cm*** - 1.1 m | ||||||||||
FUSIBLE INTERFACING D | ||||||||||
46, 51 cm | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | m |
LINING C, D | ||||||||||
115 cm | 2.9 | 2.9 | 2.9 | 2.9 | 3.0 | 3.4 | 3.5 | 3.7 | 3.9 | m |
Butterick
Butterick
Butterick
Butterick
Butterick
Oops, something went wrong. Please try again.
You are now logged in!