Wrap skirt has button or tie front with hem variations
Complete the look with this top!
Buttons featured can be purchased at Buttons.com
Fabric widths given in inches. | |||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
A | |||||||||||
45"*/** | 21/2 | 21/2 | 21/2 | 21/2 | 25/8 | 25/8 | 25/8 | 27/8 | 3 | 3 | yds. |
60"*/** | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 | 2 | 21/8 | 21/8 | 21/8 | 21/4 | yds. |
B | |||||||||||
45"*/** | 25/8 | 25/8 | 25/8 | 23/4 | 23/4 | 31/8 | 31/8 | 31/4 | 31/4 | 31/4 | yds. |
60"*/** | 2 | 2 | 2 | 2 | 2 | 2 | 23/8 | 23/8 | 23/8 | 23/8 | yds. |
FUSIBLE INTERFACING A, B. | |||||||||||
18, 20" | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | yds. |
FINISHED GARMENT MEASUREMENTS | |||||||||||
Back length from waist | |||||||||||
A B | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
Fabric widths given in centimeters. | |||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
A | |||||||||||
115 cm*/** | 2.3 | 2.3 | 2.3 | 2.3 | 2.4 | 2.4 | 2.4 | 2.7 | 2.7 | 2.7 | m |
152 cm*/** | 1.6 | 1.6 | 1.6 | 1.8 | 1.8 | 1.9 | 2.0 | 2.0 | 2.0 | 2.1 | m |
B | |||||||||||
115 cm*/** | 2.4 | 2.4 | 2.4 | 2.6 | 2.6 | 2.9 | 2.9 | 3.0 | 3.0 | 3.0 | m |
152 cm*/** | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2.2 | 2.2 | 2.2 | 2.2 | m |
FUSIBLE INTERFACING A, B. | |||||||||||
46, 51 cm | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | m |
FINISHED GARMENT MEASUREMENTS | |||||||||||
Back length from waist | |||||||||||
A B | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
Butterick
Butterick
Butterick
Butterick
Butterick
Oops, something went wrong. Please try again.
You are now logged in!