Pullover top and dress with elastic at neck and upper sleeve. A: Contrast lower section, purchased braid or rick rack. B: Contrast undersleeves. C: Purchased flowers. D: Contrast upper section, sleeves, ruffle; purchased ribbon. Panties have elasticized waist and leg openings. F: Contrast ruffles.
FABRICS: Cotton Blends, Broadcloth, Gingham, Polished Cotton, Chambray.
Unsuitable for obvious diagonals.
*With Nap. **Without Nap.
NOTIONS: A, B, C, D, E, F: 1/4" (0.6 cm) Elastic: 1/2 yd. (0.5 m) for A, B, C, D; 11/2 yds. (1.4 m) for E, F and One Package of 1/2" (1.3 cm) Single-Fold Bias Tape. A: 1 yd. (1 m) of Medium Rick Rack or 1/2" (1.3 cm) Braid. C: Three Purchased Flowers. D: 1/2 yd. (0.5 m) of 1" - 11/2" (2.5 cm - 3.8 cm) Ribbon.
Size Combinations: YA5(Newborn-Small-Medium-Large-XLarge)
Fabric widths given in inches. | ||||||
SIZES | Newborn | Small | Medium | Large | X-Large | |
A | ||||||
45", 60"*/** - 1/2 yd. | ||||||
CONTRAST A - 45", 60"*/** - 3/8 yd. | ||||||
B - 45", 60"*/** - 5/8 yd. | ||||||
CONTRAST B - 45", 60"*/** - 3/8 yd. | ||||||
C | ||||||
45"*/** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | yds. |
60"*/** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | yds. |
D | ||||||
45", 60"*/** - 1/2 yd. | ||||||
CONTRAST D - 45", 60"*/** - 1/2 yd. | ||||||
E | ||||||
45"*/** | 3/4 | 3/4 | 3/4 | 11/8 | 11/8 | yds. |
60"*/** | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | yds. |
F | ||||||
45", 60"*/** - 3/4 yd. | ||||||
CONTRAST F - 45", 60"*/** - 1/2 yd. |
Fabric widths given in centimeters. | ||||||
SIZES | Newborn | Small | Medium | Large | X-Large | |
A | ||||||
115 cm, 150 cm*/** - 0.5 m | ||||||
CONTRAST A - 115 cm, 150 cm*/** - 0.4 m | ||||||
B - 115 cm, 150 cm*/** - 0.6 m | ||||||
CONTRAST B - 115 cm, 150 cm*/** - 0.4 m | ||||||
C | ||||||
115 cm*/** | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | m |
150 cm*/** | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | m |
D | ||||||
115 cm, 150 cm*/** - 0.5 m | ||||||
CONTRAST D - 115 cm, 150 cm*/** - 0.5 m | ||||||
E | ||||||
115 cm*/** | 0.7 | 0.7 | 0.7 | 1.1 | 1.1 | m |
150 cm*/** | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | m |
F | ||||||
115 cm, 150 cm*/** - 0.7 m | ||||||
CONTRAST F - 115 cm, 150 cm*/** - 0.5 m |