Loose-fitting, gathered drawstring neck top, A: sleeve ruffle, B,C: sleeve has elastic hem.
#MiaMcCalls - Share your makes & tag us on social with the hashtag for this style.
FABRICS: Crepes, Lame, Lawn, Charmeuse.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: A: One Pkg. of 1/2" (1.3 cm) Single Fold Bias Tape. B, C: 3/4 yds. (0.7 m) of 1/4" (0.6 cm) Elastic.
Size Combinations: Y(XSmall-Small-Medium), ZZ(Large-XLarge-XXLarge)
Fabric widths given in inches. | |||||||
SIZES | XS | S | M | L | XL | XXL | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
A | |||||||
45"*** | 17/8 | 17/8 | 21/8 | 21/8 | 21/2 | 25/8 | yds. |
60"*** | 13/8 | 13/8 | 11/2 | 11/2 | 13/4 | 13/4 | yds. |
B | |||||||
45"*** | 23/4 | 23/4 | 23/4 | 27/8 | 31/4 | 31/2 | yds. |
60"*** | 2 | 2 | 2 | 2 | 2 | 2 | yds. |
C | |||||||
45"*** | 23/4 | 23/4 | 27/8 | 31/4 | 31/2 | 37/8 | yds. |
60"*** | 17/8 | 2 | 2 | 2 | 21/2 | 21/2 | yds. |
INTERFACING A, B, C | |||||||
18, 20" - 1/2 yd. |
Fabric widths given in centimeters. | |||||||
SIZES | XS | S | M | L | XL | XXL | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
A | |||||||
115 cm*** | 1.8 | 1.8 | 2.0 | 2.0 | 2.3 | 2.4 | m |
152 cm*** | 1.3 | 1.3 | 1.4 | 1.4 | 1.6 | 1.6 | m |
B | |||||||
115 cm*** | 2.6 | 2.6 | 2.6 | 2.7 | 3.0 | 3.2 | m |
152 cm*** | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | m |
C | |||||||
115 cm*** | 2.6 | 2.6 | 2.7 | 3.0 | 3.2 | 3.6 | m |
152 cm*** | 1.8 | 1.9 | 1.9 | 1.9 | 2.3 | 2.3 | m |
INTERFACING A, B, C | |||||||
46, 51 cm - 0.5 m |