Fitted twist-front dresses have facings, invisible back zipper, back darts, applied front band detail and bodice and length variations. B, D: Shaped hem. No provision provided for above waist or hip adjustments.
FABRICS: Gingham, Poplin, Cotton Blends, Crepes.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: A, B, C, D: One 22" (56 cm) Invisible Zipper, One Hook and Eye.
Size Combinations: A5(6-8-10-12-14), E5(14-16-18-20-22)
Fabric widths given in inches. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
45"*** | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 21/8 | 21/8 | 21/8 | 21/8 | yds. |
60"*** | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 11/2 | 11/2 | 11/2 | 13/4 | yds. |
B | ||||||||||
45"*** | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 23/8 | 23/8 | 21/2 | 21/2 | yds. |
60"*** | 13/8 | 13/8 | 11/2 | 11/2 | 11/2 | 17/8 | 17/8 | 17/8 | 17/8 | yds. |
FUSIBLE INTERFACING A, B | ||||||||||
18, 20" | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | yds. |
C | ||||||||||
45"*** | 21/4 | 21/4 | 21/4 | 23/8 | 23/8 | 25/8 | 27/8 | 27/8 | 27/8 | yds. |
60"*** | 15/8 | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | 17/8 | 23/8 | yds. |
D | ||||||||||
45"*** | 21/2 | 21/2 | 21/2 | 21/2 | 25/8 | 27/8 | 3 | 31/8 | 31/8 | yds. |
60"*** | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 | 17/8 | 17/8 | 2 | 21/2 | yds. |
FUSIBLE INTERFACING C, D | ||||||||||
18, 20" - 1/2 yd. |
Fabric widths given in centimeters. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
115 cm*** | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 2.0 | 2.0 | 2.0 | 2.0 | m |
152 cm*** | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.6 | m |
B | ||||||||||
115 cm*** | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.2 | 2.2 | 2.3 | 2.3 | m |
152 cm*** | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | m |
FUSIBLE INTERFACING A, B | ||||||||||
46, 51 cm | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | m |
C | ||||||||||
115 cm*** | 2.1 | 2.1 | 2.1 | 2.2 | 2.2 | 2.4 | 2.7 | 2.7 | 2.7 | m |
152 cm*** | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.8 | 2.2 | m |
D | ||||||||||
115 cm*** | 2.3 | 2.3 | 2.3 | 2.3 | 2.4 | 2.7 | 2.7 | 2.9 | 2.9 | m |
152 cm*** | 1.6 | 1.6 | 1.6 | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 2.3 | m |
FUSIBLE INTERFACING C, D | ||||||||||
46, 51 cm - 0.5 m |