Loose-fitting Top A has back elastic loop and button closure, contrast collar and neck binding and topstitching detail. Pants B, C are fitted with fly front zipper and snap, elasticized back waist, back yoke and pockets, belt carriers, and leg variations. B: Seamed leg front with topstitching detail.
For moderate stretch knits only.
FABRICS: B, C: Moderate Stretch Knits, (35% Cross Grain). A: Cotton/Cotton Blends, Embroidered Cotton. B, C: Stretch Twill, Denim, Stretch Corduroy, Stretch Velvet, Interfacing: Sew-in (Collar A, Waistband B, C).
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: A: One 3/8" (1 cm) Buttons, and 1/8 yd. (0.2 m) of 1/8" (0.3 cm) Elastic. B, C: One 7" (18 cm) Zipper, 1/2 yd. (0.5 m) of 1" (2.5 cm) Elastic, One Snap,
Size Combinations: CHJ(7-8-10-12-14)
Fabric widths given in inches. | ||||||||
SIZES | 7 | 8 | 10 | 12 | 14 | |||
A | ||||||||
45"*** | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | yds. | ||
60"*** | 1 | 1 | 1 | 11/8 | 11/8 | yds. | ||
CONTRAST A - 45, 60"*** - 1/2 yd. | ||||||||
SEW IN INTERFACING A - 18, 20" - 3/8 yd. | ||||||||
B | ||||||||
45"*** | 11/2 | 15/8 | 15/8 | 13/4 | 13/4 | yds. | ||
60"*** | 11/8 | 11/4 | 13/8 | 13/8 | 11/2 | yds. | ||
SEW IN INTERFACING B | ||||||||
18, 20" | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | yds. | ||
C | ||||||||
45"*** | 13/8 | 13/8 | 11/2 | 15/8 | 21/8 | yds. | ||
60"*** | 11/8 | 11/8 | 13/8 | 13/8 | 11/2 | yds. | ||
SEW IN INTERFACING C - 18, 20" - 3/8 yd. | ||||||||
LINING B, C | ||||||||
45"** - 3/8 yd. |
Fabric widths given in centimeters. | ||||||||
SIZES | 7 | 8 | 10 | 12 | 14 | |||
A | ||||||||
115 cm*** | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | m | ||
152 cm*** | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | m | ||
CONTRAST A - 115, 152 cm*** - 0.5 m | ||||||||
SEW IN INTERFACING A - 46, 51 cm - 0.4 m | ||||||||
B | ||||||||
115 cm*** | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | m | ||
152 cm*** | 1.1 | 1.2 | 1.3 | 1.3 | 1.4 | m | ||
SEW IN INTERFACING B | ||||||||
46, 51 cm | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | m | ||
C | ||||||||
115 cm*** | 1.3 | 1.3 | 1.4 | 1.5 | 2.0 | m | ||
152 cm*** | 1.1 | 1.1 | 1.3 | 1.3 | 1.4 | m | ||
SEW IN INTERFACING C - 46, 51 cm - 0.4 m | ||||||||
LINING B, C | ||||||||
115 cm** - 0.4 m |