Semi-fitted dresses with lined bodice have body darts, invisible back zipper and hook and eye, and neckline, sleeve and length variations. B, D: Skirt has center back slit.
FABRICS: Cotton Blends, Sateen, Poplin, Taffeta. Lining: Lining Fabrics.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: A, B, C, D: Invisible Zipper: 22" (56 cm) for Misses'; 24" (61 cm) for Women's. One Hook & Eye.
Size Combinations: B5(8-10-12-14-16), RR(18W-20W-22W-24W)
Fabric widths given in inches. | ||||||||||
Misses' | Women's | |||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | |
A | ||||||||||
45"*** | 13/8 | 13/8 | 13/8 | 17/8 | 17/8 | 2 | 2 | 2 | 2 | yds. |
60"*** | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | yds. |
LINING A | ||||||||||
45" | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 11/8 | 11/8 | 11/8 | 11/8 | yds. |
B | ||||||||||
45"*** | 13/4 | 13/4 | 13/4 | 2 | 2 | 23/8 | 23/8 | 23/8 | 23/8 | yds. |
60"*** | 13/8 | 13/8 | 13/8 | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | 13/4 | yds. |
LINING B | ||||||||||
45" | 7/8 | 7/8 | 1 | 1 | 1 | 11/4 | 11/4 | 13/8 | 13/8 | yds. |
INTERFACING A, B | ||||||||||
8, 20" - 1/2 yd. | ||||||||||
C | ||||||||||
45"*** | 13/8 | 13/8 | 13/8 | 17/8 | 17/8 | 2 | 2 | 2 | 2 | yds. |
60"*** | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | yds. |
D | ||||||||||
45"*** | 21/8 | 21/8 | 21/8 | 21/2 | 21/2 | 27/8 | 27/8 | 27/8 | 27/8 | yds. |
60"*** | 13/8 | 13/8 | 13/8 | 2 | 2 | 21/8 | 21/8 | 21/8 | 21/8 | yds. |
LINING C, D | ||||||||||
45" | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 11/8 | 11/8 | 11/8 | 11/8 | yds. |
INTERFACING C, D - 18, 20" - 3/8 yd. |
Fabric widths given in centimeters. | ||||||||||
Misses' | Women's | |||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | |
A | ||||||||||
115 cm*** | 1.3 | 1.3 | 1.3 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | m |
152 cm*** | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | m |
LINING A | ||||||||||
115 cm | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 1.1 | 1.1 | 1.1 | 1.1 | m |
B | ||||||||||
115 cm*** | 1.6 | 1.6 | 1.6 | 1.9 | 1.9 | 2.2 | 2.2 | 2.2 | 2.2 | m |
152 cm*** | 1.3 | 1.3 | 1.3 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | m |
LINING B | ||||||||||
115 cm | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 1.2 | 1.2 | 1.3 | 1.3 | m |
INTERFACING A, B | ||||||||||
8, 51 cm - 0.5 m | ||||||||||
C | ||||||||||
115 cm*** | 1.3 | 1.3 | 1.3 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | m |
152 cm*** | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | m |
D | ||||||||||
115 cm*** | 2.0 | 2.0 | 2.0 | 2.3 | 2.3 | 2.7 | 2.7 | 2.7 | 2.7 | m |
152 cm*** | 1.3 | 1.3 | 1.3 | 1.9 | 1.9 | 2.0 | 2.0 | 2.0 | 2.0 | m |
LINING C, D | ||||||||||
115 cm | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 1.1 | 1.1 | 1.1 | 1.1 | m |
INTERFACING C, D - 46, 51 cm - 0.4 m |