Dress in two lengths has lined bodice, center back zipper and contrast overlay. Neckline finished with purchased bias tape. Train is pleated with a shaped hemline and hook and bar closure. Bow has contrast overlay. Shown with purchased petticoat.
FABRICS: A, B, D, Contrast C: Satin/Sateen, Taffeta. C, Contrast A, B, D: Novelty Mesh, Lace, Novelty Organza. Lining: Cotton/Cotton Blends, Lining Fabric. Interfacing C: Sew-in. D: Crinoline, Net.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: A, B: One 12" (31 cm) Zipper, One Hook & Eye, One Package of 1/2" (1.3 cm) Single-Fold Bias Tape. C: One Hook & Bar.
Size Combinations: CDD(2-3-4-5), CL(6-7-8)
Fabric widths given in inches. | ||||||||
Children's | Girls' | |||||||
SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
A | ||||||||
45"* | 13/8 | 13/8 | 11/2 | 15/8 | 13/4 | 21/4 | 21/4 | yds. |
60"* | 13/8 | 13/8 | 11/2 | 15/8 | 13/4 | 17/8 | 2 | yds. |
CONTRAST A | ||||||||
45"*** | 13/8 | 13/8 | 11/2 | 15/8 | 17/8 | 23/8 | 23/8 | yds. |
60"*** | 13/8 | 13/8 | 11/2 | 15/8 | 13/4 | 17/8 | 2 | yds. |
B | ||||||||
60"*** | 21/8 | 21/4 | 23/8 | 21/2 | 25/8 | 3 | 31/8 | yds. |
CONTRAST B | ||||||||
60"*** | 2 | 21/4 | 23/8 | 21/2 | 25/8 | 27/8 | 3 | yds. |
LINING A, B | ||||||||
45"** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | yds. |
C | ||||||||
45"*** | 15/8 | 13/4 | 21/8 | 23/8 | 25/8 | 23/4 | 27/8 | yds. |
60"*** | 1 | 11/4 | 11/2 | 13/4 | 17/8 | 2 | 21/8 | yds. |
CONTRAST C - 45, 60"* - 7/8 yd. | ||||||||
SEW-IN INTERFACING C - 18, 20" - 7/8 yd. | ||||||||
D | ||||||||
45, 60"* - 5/8 yd. | ||||||||
CONTRAST D - 45, 60"*** - 5/8 yd. | ||||||||
INTERFACING D - 18, 20" - 1/2 yd. |
Fabric widths given in centimeters. | ||||||||
Children's | Girls' | |||||||
SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
A | ||||||||
115 cm* | 1.3 | 1.3 | 1.4 | 1.5 | 1.6 | 2.1 | 2.1 | m |
152 cm* | 1.3 | 1.3 | 1.4 | 1.5 | 1.6 | 1.8 | 1.9 | m |
CONTRAST A | ||||||||
115 cm*** | 1.3 | 1.3 | 1.4 | 1.5 | 1.8 | 2.2 | 2.2 | m |
152 cm*** | 1.3 | 1.3 | 1.4 | 1.5 | 1.6 | 1.8 | 1.9 | m |
B | ||||||||
152 cm*** | 2.0 | 2.1 | 2.2 | 2.3 | 2.4 | 2.7 | 2.9 | m |
CONTRAST B | ||||||||
152 cm*** | 1.9 | 2.1 | 2.2 | 2.3 | 2.4 | 2.7 | 2.7 | m |
LINING A, B | ||||||||
115 cm** | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | m |
C | ||||||||
115 cm*** | 1.5 | 1.6 | 2.0 | 2.2 | 2.4 | 2.6 | 2.7 | m |
152 cm*** | 1.0 | 1.2 | 1.4 | 1.6 | 1.8 | 1.9 | 2.0 | m |
CONTRAST C - 115, 152 cm* - 0.8 m | ||||||||
SEW-IN INTERFACING C - 46, 51 cm - 0.8 m | ||||||||
D | ||||||||
115, 152 cm* - 0.6 m | ||||||||
CONTRAST D - 115, 152 cm*** - 0.6 m | ||||||||
INTERFACING D - 46, 51 cm - 0.5 m |