Lined dresses have neckline variations, back button closures, and sash.

Lined dresses have neckline variations, back button closures, and sash.
FABRICS: Cotton/Cotton Blends, Lining: Cotton/Cotton Blends.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: A, B: 11/2 yds. (1.4 m) of 1/8" (0.3 cm) Piping Cord. A: Four 1/2" (1.3 cm) Buttons. B: Two 5/8" (1.5 cm) Buttons.
Size Combinations: CDD(2-3-4-5), CL(6-7-8)
Fabric widths given in inches. | ||||||||
Children's | Girls' | |||||||
SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
A | ||||||||
45"*** | 11/8 | 11/4 | 11/4 | 13/4 | 17/8 | 17/8 | 2 | yds. |
60"*** | 11/8 | 11/4 | 11/4 | 13/8 | 11/2 | 11/2 | 15/8 | yds. |
CONTRAST A | ||||||||
45"*** | 13/8 | 13/8 | 11/2 | 13/4 | 17/8 | 21/4 | 21/2 | yds. |
60"*** | 13/8 | 13/8 | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | yds. |
LINING A | ||||||||
45"** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | yds. |
B | ||||||||
45"*** | 11/4 | 13/8 | 13/8 | 11/2 | 15/8 | 13/4 | 13/4 | yds. |
60"*** | 7/8 | 1 | 11/8 | 11/4 | 13/8 | 11/2 | 11/2 | yds. |
CONTRAST 1B | ||||||||
45"*** | 1 | 11/8 | 11/4 | 11/4 | 11/2 | 15/8 | 17/8 | yds. |
60"*** | 7/8 | 1 | 11/8 | 11/4 | 13/8 | 11/2 | 11/2 | yds. |
CONTRAST 2B | ||||||||
45"*** | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 | 11/2 | yds. |
60"*** | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 | 11/2 | yds. |
LINING B | ||||||||
45"** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | yds. |
FINISHED GARMENT MEASUREMENTS | ||||||||
Back length from base of neck | ||||||||
A | 23 | 241/2 | 26 | 28 | 30 | 32 | 34 | |
B | 24 | 251/2 | 27 | 29 | 31 | 33 | 35 |
Fabric widths given in centimeters. | ||||||||
Children's | Girls' | |||||||
SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
A | ||||||||
115 cm*** | 1.1 | 1.2 | 1.2 | 1.6 | 1.8 | 1.8 | 1.9 | m |
152 cm*** | 1.1 | 1.2 | 1.2 | 1.3 | 1.4 | 1.4 | 1.5 | m |
CONTRAST A | ||||||||
115 cm*** | 1.3 | 1.3 | 1.4 | 1.6 | 1.8 | 2.1 | 2.3 | m |
152 cm*** | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | m |
LINING A | ||||||||
115 cm** | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | m |
B | ||||||||
115 cm*** | 1.2 | 1.3 | 1.3 | 1.4 | 1.5 | 1.6 | 1.6 | m |
152 cm*** | 0.8 | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.4 | m |
CONTRAST 1B | ||||||||
115 cm*** | 1.0 | 1.1 | 1.2 | 1.2 | 1.4 | 1.5 | 1.8 | m |
152 cm*** | 0.8 | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.4 | m |
CONTRAST 2B | ||||||||
115 cm*** | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.4 | m |
152 cm*** | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.4 | m |
LINING B | ||||||||
115 cm** | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||
Back length from base of neck | ||||||||
A | 59 | 62.3 | 66 | 71 | 76 | 82 | 87 | |
B | 61 | 65.3 | 69 | 74 | 79 | 84 | 89 |
McCall's
Oops, something went wrong. Please try again.
You are now logged in!