A: pullover top has hood. B, C: pullover fitted tops have contrast sides and binding, and back variations. D, E, F: fitted leggings in three lengths have contrast waistband, sides.
FABRICS: For four-way stretch (75%): Spandex.
NOTIONS: None.
Size Combinations: CCE(3-4-5-6), CHJ(7-8-10-12-14)
*With Nap. **Without Nap. ***With or Without Nap. | ||||||||||
Fabric widths given in inches. | ||||||||||
Children's | Girls' | |||||||||
SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
A | ||||||||||
60"* | 11/8 | 11/8 | 11/8 | 11/8 | 13/8 | 13/8 | 13/8 | 11/2 | 15/8 | yds. |
FUSIBLE INTERFACING A | ||||||||||
18, 20" | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | yds. |
B | ||||||||||
60"* | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | yds. |
CONTRAST B - 60"* - 3/8 yd. | ||||||||||
C | ||||||||||
60"* | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | yds. |
CONTRAST C - 60"* - 3/8 | ||||||||||
D | ||||||||||
60"* - 5/8 | ||||||||||
E | ||||||||||
60"* | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 1 | 1 | yds. |
F | ||||||||||
60"* | 3/4 | 7/8 | 7/8 | 7/8 | 1 | 1 | 11/8 | 11/8 | 11/4 | yds. |
CONTRAST D, E, F | ||||||||||
60"* - 1/2 yd. |
Fabric widths given in centimeters. | ||||||||||
Children's | Girls' | |||||||||
SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
A | ||||||||||
152 cm* | 1.1 | 1.1 | 1.1 | 1.1 | 1.3 | 1.3 | 1.3 | 1.4 | 1.5 | m |
FUSIBLE INTERFACING A | ||||||||||
46, 51 cm | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | m |
B | ||||||||||
152 cm* | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | m |
CONTRAST B - 152 cm* - 0.4 m | ||||||||||
C | ||||||||||
152 cm* | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | m |
CONTRAST C - 152 cm* - 0.4 | ||||||||||
D | ||||||||||
152 cm* - 0.6 | ||||||||||
E | ||||||||||
152 cm* | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 1.0 | 1.0 | m |
F | ||||||||||
152 cm* | 0.7 | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 | m |
CONTRAST D, E, F | ||||||||||
152 cm* - 0.5 m |