Pullover dresses have gathered skirt, sleeve and hem variations and purchased trims.

Pullover dresses have gathered skirt, sleeve and hem variations and purchased trims.
FABRICS: A, B and Lining A, B: Cotton/Cotton Blends. Also A: Lawn.
NOTIONS: A, B: Four 1/2" (1.3 cm) Buttons. B: 3/4 yd. (0.7 m) of 2" - 21/2" (5 cm - 6.5 cm) Wide Lace, 13/4 yds. (1.6 m) of 1" (2.5 cm) Ribbon, 13/4 yds. (1.6 m) of 11/2" (3.8 cm) Ribbon, 11/4 yds. (1.2 m) of 11/2" (3.8 cm) Scalloped Lace (Neckline), 3/4 yd. (0.7 m) of 11/2" (3.8 cm) Scalloped Lace (Sleeve Band), 21/2 yds. (2.3 m) of 2" - 21/2" (5 cm - 6.5 cm) Scalloped Lace, 11/4 yds. (1.2 m) of 2" (5 cm) Lace.
Size Combinations: CDD(2-3-4-5), CL(6-7-8)
*With Nap. **Without Nap. ***With or Without Nap. | ||||||||
Fabric widths given in inches. | ||||||||
Children's | Girls' | |||||||
SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
A | ||||||||
45"*** | 1 | 11/8 | 11/4 | 13/8 | 13/8 | 11/2 | 15/8 | yds. |
CONTRAST A | ||||||||
45"*** | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | yds. |
B | ||||||||
45"*** | 11/2 | 15/8 | 13/4 | 17/8 | 2 | 21/8 | 21/4 | yds. |
LINING A, B | ||||||||
45"*** - 1/2 yd. | ||||||||
FINISHED GARMENT MEASUREMENTS | ||||||||
Width, lower edge | ||||||||
A, B | 77 | 78 | 79 | 80 | 81 | 82 | 83 | " |
Back length from base of neck | ||||||||
A | 211/4 | 223/4 | 241/4 | 261/4 | 281/4 | 301/4 | 321/4 | " |
B (Excluding Trim) | 191/2 | 21 | 221/2 | 241/2 | 261/2 | 281/2 | 301/2 | " |
Fabric widths given in centimeters. | ||||||||
Children's | Girls' | |||||||
SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
A | ||||||||
115 cm*** | 1.0 | 1.1 | 1.2 | 1.3 | 1.3 | 1.4 | 1.5 | m |
CONTRAST A | ||||||||
115 cm*** | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | m |
B | ||||||||
115 cm*** | 1.4 | 1.5 | 1.6 | 1.8 | 1.9 | 2.0 | 2.1 | m |
LINING A, B | ||||||||
115 cm*** - 0.5 m | ||||||||
FINISHED GARMENT MEASUREMENTS | ||||||||
Width, lower edge | ||||||||
A, B | 196 | 198 | 201 | 203 | 206 | 208 | 211 | cm |
Back length from base of neck | ||||||||
A | 54.6 | 58.0 | 61.6 | 66.6 | 71.6 | 76.6 | 82.6 | cm |
B (Excluding Trim) | 50.3 | 54 | 57.3 | 62.3 | 67.3 | 72.3 | 77.3 | cm |
McCall's
Oops, something went wrong. Please try again.
You are now logged in!