Blanket A has contrast back and binding. Wall Decoration B has contrast back and hanging rings. Pillow C has contrast bands and back. Block D has detachable soft toy and purchased play tabs. Organizer E has ties for hanging. Diaper Organizer F has cardboard bottom. A, B, D: Partially composed of Nursery fabric panels. C, D, E, F: have motif appliqués from Nursery fabric panels.
FABRICS: A, B, D (2 Sides), Appliqués C, D, E, F: Nursery fabric panels. C, D, E, F, Contrasts A, B, C, E, F: Cotton/cotton blends. Contrast D: Felt. Interfacing: Lightweight Fusible Fleece. Cotton Batting.
NOTIONS: B: Two 1" Plastic Rings. C: One Skein of Embroidery Floss, Embroidery Needle, 1 yd. of 1/4" Rickrack and Polyester Fiberfill. D: 11/4 yds. of 1/2" Rickrack, 1/8 yd. of 3/4" hook-and-loop tape, One Skein of Embroidery Floss in Two Contrasting Colors, Embroidery Needle, Polyester Fiberfill and Fourteen pieces (3/8 yd. - 5/8 yd. each): Hair Bands, Rickrack and Assorted Ribbons. F: 14" x 10" piece of Cardboard or Foam Core Board, Children's Hanger. Optional: 1/2 yd. of 3/4" Pre-gathered Eyelet.
*With Nap. **Without Nap. ***With or Without Nap. | |||||||||
Fabric widths given in inches. | |||||||||
BLANKET A - 34" x 43" Nursery Panel | |||||||||
CONTRAST 1A, 2A, Batting | |||||||||
45"*** - 13/8 yds. | |||||||||
WALL DECORATION B - 10" x 10" Nursery Panel | |||||||||
CONTRAST 1B | |||||||||
45"*** - 1/2 yd. | |||||||||
CONTRAST 2B | |||||||||
45"*** - 1 yd. | |||||||||
CONTRAST 3B | |||||||||
45"*** - 3/8 yd. | |||||||||
BATTING B | |||||||||
45"** - 1/2 yd. | |||||||||
PILLOW C | |||||||||
45"*** - 5/8 yd. | |||||||||
CONTRAST 1C - 9" x 9" | |||||||||
CONTRAST 2C - 9" x 5" | |||||||||
TOP BANDS C - Three different fabrics, each 4" x 5" | |||||||||
APPLIQUÉ C - 5" x 5" Nursery Fabric motif | |||||||||
PAPER-BACKED FUSIBLE WEBBING C - 5" x 5" | |||||||||
INTERFACING C | |||||||||
45" - 5/8 yd. | |||||||||
BLOCK D (Top, Bottom) - 22" x 11" | |||||||||
BLOCK D (Sides) - Two different fabrics, each 10" x 10" | |||||||||
BLOCK D (Sides) - Two Nursery fabric panels, each 10" x 10" | |||||||||
CONTRAST D (Toy) - 11" x 6" | |||||||||
APPLIQUÉ D - 4" x 4" Nursery Fabric motif | |||||||||
PAPER-BACKED FUSIBLE WEBBING D - 4" x 4" | |||||||||
INTERFACING D | |||||||||
45" - 3/4 yd. | |||||||||
ORGANIZER E | |||||||||
45"*** - 1 yd. | |||||||||
CONTRAST 1E | |||||||||
45"*** - 3/4 yd. | |||||||||
CONTRAST 2E | |||||||||
45"*** - 1/2 yd. | |||||||||
CONTRAST 3E | |||||||||
45"*** - 3/8 yd. | |||||||||
CONTRAST 4E | |||||||||
45"*** - 11/8 yd. | |||||||||
APPLIQUÉ E - 9" x 8" Fabric motif | |||||||||
PAPER-BACKED FUSIBLE WEBBING E- 9" x 8" | |||||||||
APPLIQUÉ F - 10" x 10" Fabric motif | |||||||||
PAPER-BACKED FUSIBLE WEBBING F - 10" x 10" | |||||||||
BATTING E | |||||||||
45"** - 1 yd. | |||||||||
DIAPER ORGANIZER F | |||||||||
45"*** - 13/8 yd. | |||||||||
CONTRAST 1F | |||||||||
45"*** - 3/4 yd. | |||||||||
CONTRAST 2F | |||||||||
45"*** - 3/8 yd. | |||||||||
CONTRAST 3F | |||||||||
45"*** - 1 yd. | |||||||||
INTERFACING F | |||||||||
45" - 1/2 yd. |
Fabric widths given in centimeters. | |||||||||
BLANKET A - 87 cm x 109 cm Nursery Panel | |||||||||
CONTRAST 1A, 2A, Batting | |||||||||
115 cm*** - 1.3 m | |||||||||
WALL DECORATION B - 25 cm x 25 cm Nursery Panel | |||||||||
CONTRAST 1B | |||||||||
115 cm*** - 0.5 m | |||||||||
CONTRAST 2B | |||||||||
115 cm*** - 1.0 m | |||||||||
CONTRAST 3B | |||||||||
115 cm*** - 0.3 m | |||||||||
BATTING B | |||||||||
115 cm** - 0.5 m | |||||||||
PILLOW C | |||||||||
115 cm*** - 0.6 m | |||||||||
CONTRAST 1C - 23 cm x 23 cm | |||||||||
CONTRAST 2C - 23 cm x 13 cm | |||||||||
TOP BANDS C - Three different fabrics, each 10 cm x 13 cm | |||||||||
APPLIQUÉ C - 13 cm x 13 cm Nursery Fabric motif | |||||||||
PAPER-BACKED FUSIBLE WEBBING C - 13 cm x 13 cm | |||||||||
INTERFACING C | |||||||||
115 cm - 0.6 m | |||||||||
BLOCK D (Top, Bottom) - 56 cm x 28 cm | |||||||||
BLOCK D (Sides) - Two different fabrics, each 26 cm x 26 cm | |||||||||
BLOCK D (Sides) - Two Nursery fabric panels, each 26 cm x 26 cm | |||||||||
CONTRAST D (Toy) - 28 cm x 15 cm | |||||||||
APPLIQUÉ D - 10 cm x 10 cm Nursery Fabric motif | |||||||||
PAPER-BACKED FUSIBLE WEBBING D - 10 cm x 10 cm | |||||||||
INTERFACING D | |||||||||
115 cm - 0.7 m | |||||||||
ORGANIZER E | |||||||||
115 cm*** - 1.0 m | |||||||||
CONTRAST 1E | |||||||||
115 cm*** - 0.7 m | |||||||||
CONTRAST 2E | |||||||||
115 cm*** - 0.5 m | |||||||||
CONTRAST 3E | |||||||||
115 cm*** - 0.3 m | |||||||||
CONTRAST 4E | |||||||||
115 cm*** - 1.1 m | |||||||||
APPLIQUÉ E - 23 cm x 20 cm Fabric motif | |||||||||
PAPER-BACKED FUSIBLE WEBBING E - 23 cm x 20 cm | |||||||||
APPLIQUÉ F - 26 cm x 26 cm Fabric motif | |||||||||
PAPER-BACKED FUSIBLE WEBBING F - 26 cm x 26 cm | |||||||||
BATTING E | |||||||||
115 cm** - 1.0 m | |||||||||
DIAPER ORGANIZER F | |||||||||
115 cm*** - 1.3 m | |||||||||
CONTRAST 1F | |||||||||
115 cm*** - 0.7 m | |||||||||
CONTRAST 2F | |||||||||
115 cm*** - 0.3 m | |||||||||
CONTRAST 3F | |||||||||
115 cm*** - 1.0 m | |||||||||
INTERFACING F | |||||||||
115 cm - 0.5 m |