Hat A. Hat B: Purchased goggles. Hat C: Contrast band holder and bias binding. Hat D. Decorative lacing detail. Hat E: Contrast drape. All hats are lined and available in four sizes: X-Small(201/2"), Small(211/2"), Medium(221/2"), Large(231/2").
FABRICS: A: Knit Jersey. B, C, D, E: Wool/Wool Blends, Gabardine, Poplin, Microfiber. Contrast E: Tulle, Mesh. Lining: Lining Fabrics. Interfacing: Fusible medium-weight.
NOTIONS: Hat A: One 1" Slide. Hat B: 7/8 yd. of 7/8" Grosgrain Ribbon. Hat C: 7/8 yd. of 7/8" Grosgrain Ribbon, 1/2 yd. of 1/8" Elastic Cord, Feathers and 2" Filigree Metal Embellishment. Hat D: 7/8 yd. of 7/8" Grosgrain Ribbon, 23/8 yds. of 1/8" Cord and Ten 3/16" Eyelets. Hat E: 1/2 yd. of 7/8" Grosgrain Ribbon, 7/8 yd. of 3/16" Cord With Lip, 11/4 yds. of 1/2" Flexible Trim, 1/2 yd. of 1/8" Elastic Cord, Feathers, Marabou, and 11/2" Brooch or Button.
Size Combinations: All sizes in one envelope.
*With Nap. **Without Nap. ***With or Without Nap. | |||||||||
Fabric widths given in inches. | |||||||||
HAT A - 60"* - 3/4 yd. | |||||||||
FUSIBLE INTERFACING A - 18", 20" - 1/4 yd. | |||||||||
HAT B - 45", 60"*** - 3/4 yd. | |||||||||
FUSIBLE INTERFACING B - 18", 20" - 11/2 yds. | |||||||||
LINING B - 45" - 3/8 yd. | |||||||||
HAT C - 45", 60"*** - 1/2 yd. | |||||||||
CONTRAST C - 45", 54", 60"*** - 3/4 yd. | |||||||||
FUSIBLE INTERFACING C - 18", 20" - 3/4 yd. | |||||||||
LINING C - 45" - 3/8 yd. | |||||||||
HAT D - 45", 60"*** - 3/4 yd. | |||||||||
FUSIBLE INTERFACING D - 18", 20" - 11/2 yds. | |||||||||
LINING D - 45" - 1/2 yd. | |||||||||
HAT E - 45", 60"*** - 1/2 yd. | |||||||||
CONTRAST E - 45", 54", 60"*** - 5/8 yd. | |||||||||
FUSIBLE INTERFACING E - 18", 20" - 1 yd. | |||||||||
LINING E - 45" - 3/8 yd. |
Fabric widths given in centimeters. | |||||||||
HAT A - 150 cm* - 0.7 m | |||||||||
FUSIBLE INTERFACING A - 46 cm, 51 cm - 0.2 m | |||||||||
HAT B - 115 cm, 150 cm*** - 0.7 m | |||||||||
FUSIBLE INTERFACING B - 46 cm, 51 cm - 1.5 m | |||||||||
LINING B - 115 cm - 0.3 m | |||||||||
HAT C - 115 cm, 150 cm*** - 0.5 m | |||||||||
CONTRAST C - 115 cm, 137 cm, 150 cm*** - 0.7 m | |||||||||
FUSIBLE INTERFACING C - 46 cm, 51 cm - 0.7 m | |||||||||
LINING C - 115 cm - 0.3 m | |||||||||
HAT D - 115 cm, 150 cm*** - 0.7 m | |||||||||
FUSIBLE INTERFACING D - 46 cm, 51 cm - 1.5 m | |||||||||
LINING D - 115 cm - 0.5 m | |||||||||
HAT E - 115 cm, 150 cm*** - 0.5 m | |||||||||
CONTRAST E - 115 cm, 137 cm, 150 cm*** - 0.6 m | |||||||||
FUSIBLE INTERFACING E - 46 cm, 51 cm - 1.0 m | |||||||||
LINING E - 115 cm - 0.3 m |