Dresses have shoulder straps, pleats and back zipper. B: Self-lined cap sleeves. C: Ruffles and contrast straps/hem band. D: Shoulder ties.

Dresses have shoulder straps, pleats and back zipper. B: Self-lined cap sleeves. C: Ruffles and contrast straps/hem band. D: Shoulder ties.
Designed for Medium-Weight Wovens.
FABRICS: Gingham, Chambray, Cotton Lawn and Sateen.
NOTIONS: 9" Zipper, Hook & Eye.
Size Combinations: CDD(2-3-4-5), CL(6-7-8)
*With Nap. **Without Nap. ***With or Without Nap. | ||||||||
Fabric widths given in inches. | ||||||||
Children's | Girls' | |||||||
SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
A | ||||||||
45"*** | 1 | 11/4 | 11/4 | 13/8 | 13/8 | 13/4 | 13/4 | yds. |
60"*** | 7/8 | 1 | 11/8 | 11/4 | 13/8 | 11/2 | 11/2 | yds. |
B | ||||||||
45"*** | 13/4 | 13/4 | 2 | 23/8 | 23/8 | 3 | 3 | yds. |
60"*** | 13/8 | 11/2 | 11/2 | 15/8 | 13/4 | 2 | 2 | yds. |
C | ||||||||
45"*** | 11/8 | 11/8 | 11/4 | 11/2 | 11/2 | 15/8 | 15/8 | yds. |
60"*** | 7/8 | 1 | 11/8 | 11/4 | 11/4 | 11/2 | 11/2 | yds. |
CONTRAST C | ||||||||
45"*** | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | yd. |
60"*** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | yd. |
D | ||||||||
45"*** | 11/2 | 21/8 | 21/8 | 21/2 | 21/2 | 27/8 | 27/8 | yds. |
60"*** | 13/8 | 11/2 | 15/8 | 13/4 | 13/4 | 2 | 2 | yds. |
FUSIBLE INTERFACING A, B, C, D | ||||||||
18", 20" | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | yd. |
FINISHED GARMENT MEASUREMENTS | ||||||||
Width, lower edge | ||||||||
A, C | 64 | 65 | 66 | 67 | 68 | 69 | 70 | ins. |
B, D | 71 | 72 | 73 | 74 | 75 | 76 | 77 | ins. |
Back length from base of your neck | ||||||||
A | 171/2 | 19 | 201/2 | 221/2 | 241/2 | 261/2 | 281/2 | ins. |
C | 211/2 | 23 | 241/2 | 261/2 | 281/2 | 301/2 | 321/2 | ins. |
B, D | 241/2 | 26 | 271/2 | 291/2 | 311/2 | 331/2 | 351/2 | ins. |
Fabric widths given in centimeters. | ||||||||
Children's | Girls' | |||||||
SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
A | ||||||||
115 cm*** | 0.9 | 1.1 | 1.1 | 1.3 | 1.3 | 1.6 | 1.6 | m |
150 cm*** | 0.8 | 0.9 | 1.0 | 1.1 | 1.3 | 1.4 | 1.4 | m |
B | ||||||||
115 cm*** | 1.6 | 1.6 | 1.8 | 2.2 | 2.2 | 2.7 | 2.7 | m |
150 cm*** | 1.3 | 1.4 | 1.4 | 1.5 | 1.6 | 1.8 | 1.8 | m |
C | ||||||||
115 cm*** | 1.0 | 1.0 | 1.1 | 1.4 | 1.4 | 1.5 | 1.5 | m |
150 cm*** | 0.8 | 0.9 | 1.0 | 1.1 | 1.1 | 1.4 | 1.4 | m |
CONTRAST C | ||||||||
115 cm*** | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | m |
150 cm*** | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | m |
D | ||||||||
115 cm*** | 1.4 | 1.9 | 1.9 | 2.3 | 2.3 | 2.6 | 2.6 | m |
150 cm*** | 1.3 | 1.4 | 1.5 | 1.6 | 1.6 | 1.8 | 1.8 | m |
FUSIBLE INTERFACING A, B, C, D | ||||||||
46 cm, 51 cm | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||
Width, lower edge | ||||||||
A, C | 163 | 165 | 168 | 170 | 173 | 175 | 178 | cm |
B, D | 180 | 183 | 185 | 188 | 191 | 193 | 196 | cm |
Back length from base of your neck | ||||||||
A | 44 | 48 | 52 | 57 | 62 | 67 | 72 | cm |
C | 55 | 58 | 62 | 67 | 72 | 77 | 83 | cm |
B, D | 62 | 66 | 70 | 75 | 80 | 85 | 90 | cm |
McCall's
Oops, something went wrong. Please try again.
You are now logged in!