Lined vest has welts and optional pocket square. Shirts have pointed collar, collar band, forward shoulder seams, no shoulder seams, mock-front band and shaped hemline. B: Short sleeves. C: Long sleeves with button pleat. Shorts and pants have elastic waist. Tie has neck band with hook & loop closure. Sleeves B, C and hem D: Stitched hems. E: Cuffs. B, C, G: Narrow hem.
Designed for lightweight woven fabrics.
FABRICS: A, D, E: Poplin, Linen, Gabardine and Satin. B, C: Shirting and Broadcloth. F, G: Satin.
NOTIONS: A: Four 1/2" Buttons. B, C: 3/8" Buttons: Five for B and Seven for C. D, E: 1/2 yd of 1/2" Elastic. F: One 3/4"x 1/2" hook & loop closure.
Size Combinations: YA5(Newborn-Small-Medium-Large-XLarge)
*With Nap. **Without Nap. ***With or Without Nap. | ||||||
Fabric widths given in inches. | ||||||
SIZES | Newborn | Small | Medium | Large | X-Large | |
A | ||||||
45", 60"*** | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | yd. |
FUSIBLE INTERFACING A | ||||||
18", 20" | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | yd. |
LINING A | ||||||
45" | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | yd. |
B | ||||||
45"** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | yd. |
60"** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | yd. |
C | ||||||
45"** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | yd. |
60"** | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | yd. |
FUSIBLE INTERFACING B, C | ||||||
18", 20" | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | yd. |
D | ||||||
45", 60"*** | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | yd. |
E | ||||||
45", 60"*** | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | yd. |
F | ||||||
45", 60"* | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | yd. |
POCKET SQUARE G - 41/2" x 41/4" Satin |
Fabric widths given in centimeters. | ||||||
SIZES | Newborn | Small | Medium | Large | X-Large | |
A | ||||||
115 cm, 150 cm*** | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | m |
FUSIBLE INTERFACING A | ||||||
46 cm, 51 cm | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | m |
LINING A | ||||||
115 cm | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | m |
B | ||||||
115 cm** | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | m |
150 cm** | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | m |
C | ||||||
115 cm** | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | m |
150 cm** | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | m |
FUSIBLE INTERFACING B, C | ||||||
46 cm, 51 cm | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | m |
D | ||||||
115 cm, 150 cm*** | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | m |
E | ||||||
115 cm, 150 cm*** | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | m |
F | ||||||
115 cm, 150 cm* | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | m |
POCKET SQUARE G - 11 cm x 11 cm Satin |