Eight hats in sizes X-Small through X-Large. A, B, C, D, E: Bucket hats. A, B: Contrast flower. D: Contrast sides with embroidery stitching. Newsboy Hat F. G, H: Fedoras. G: Contrast band. H: Contrast band and bow. All views are lined.
Designed for lightweight woven fabrics.
FABRICS: Cotton/Cotton Blends, Denim, Linen, Twill, Suiting. Interfacing A, B, C, D, E, F 1: Sew In Interfacing. C, F Brim, G, H 2: Heavy Sew In Interfacing.
NOTIONS: C: Thirty-six 1/4" Grommets and 21/8 yds. of 1/8" Ribbon or Cord. D: Embroidery Needle and Embroidery Floss: Green, Coral, Yellow and Teal.
Size Combinations: Head Sizes: [X-Small(181/2")-Small(19")-Medium(191/2")-Large(20")-XLarge(201/2")] All sizes in one envelope.
*With Nap. **Without Nap. ***With or Without Nap. | |||||||||
Fabric widths given in inches. | |||||||||
SIZES | X-Small | Small | Medium | Large | X-Large | ||||
A - 45"*** - 1/4 yd. | |||||||||
CONTRAST 1 A (Flower) - 41/2" x 4" Felt | |||||||||
CONTRAST 2 A (Flower) - 4" x 31/2" Felt | |||||||||
CONTRAST 3 A (Flower) - 3" x 31/2" Felt | |||||||||
CONTRAST 4 A (Flower Center) - 21/2" x 21/2" Felt | |||||||||
SEW-IN INTERFACING 1 A - 18", 20" - 1/2 yd. | |||||||||
LINING A - 45" - 1/4 yd. | |||||||||
B - 45"*** - 3/8 yd. | |||||||||
CONTRAST B (Flower) - 45"*** - 1/8 yd. | |||||||||
SEW IN INTERFACING 1 B - 18", 20" - 5/8 yd. | |||||||||
LINING B - 45" - 1/4 yd. | |||||||||
C | |||||||||
45"*** | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | yd. | |||
SEW-IN INTERFACING 1 C - 18", 20" - 3/8 yd. | |||||||||
SEW-IN INTERFACING 2 C (Heavyweight) - 18", 20" - 1/4 yd. | |||||||||
LINING C - 45" - 1/4 yd. | |||||||||
D - 45"*** - 1/4 yd. | |||||||||
CONTRAST D - 45"*** - 1/4 yd. | |||||||||
SEW-IN INTERFACING 1 D - 18", 20" - 5/8 yd. | |||||||||
LINING D - 45" - 1/4 yd. | |||||||||
E - 45"*** - 1/2 yd. | |||||||||
SEW-IN INTERFACING 1 E - 18", 20" - 7/8 yd. | |||||||||
LINING E - 45" - 1/4 yd. | |||||||||
F - 45"*** - 3/8 yd. | |||||||||
SEW-IN INTERFACING 1 F - 18", 20" - 1/2 yd. | |||||||||
SEW-IN INTERFACING 2 F (Heavyweight) - 18", 20" - 1/4 yd. | |||||||||
LINING F - 45" - 3/8 yd. | |||||||||
G, H - 45"*** - 3/8 yd. | |||||||||
SEW-IN INTERFACING 2 G, H (Heavyweight) - 18", 20" - 7/8 yd. | |||||||||
LINING G, H - 45" - 1/4 yd. | |||||||||
CONTRAST G (Band) - 22" x 4" Fabric | |||||||||
CONTRAST H (Band, Bow & Knot) - 22" x 13" Fabric |
Fabric widths given in centimeters. | ||||||
SIZES | X-Small | Small | Medium | Large | X-Large | |
A - 115 cm*** - 0.2 m | ||||||
CONTRAST 1 A (Flower) - 13 cm x 10 cm Felt | ||||||
CONTRAST 2 A (Flower) - 13 cm x 9 cm Felt | ||||||
CONTRAST 3 A (Flower) - 13 cm x 9 cm Felt | ||||||
CONTRAST 4 A (Flower Center) - 13 cm x 6 cm Felt | ||||||
SEW-IN INTERFACING 1 A - 46 cm, 51 cm - 0.5 m | ||||||
LINING A - 115 cm - 0.2 m | ||||||
B - 115 cm*** - 0.3 m | ||||||
CONTRAST B (Flower) - 115 cm*** - 0.1 m | ||||||
SEW-IN INTERFACING 1 B - 46 cm, 51 cm - 0.6 m | ||||||
LINING B - 115 cm - 0.2 m | ||||||
C | ||||||
115 cm*** | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | m |
SEW-IN INTERFACING 1 C - 46 cm, 51 cm - 0.3 m | ||||||
SEW-IN INTERFACING 2 C (Heavyweight) - 46 cm, 51 cm - 0.2 m | ||||||
LINING C - 115 cm - 0.2 m | ||||||
D - 115 cm*** - 0.2 m | ||||||
CONTRAST D - 115 cm*** - 0.2 m | ||||||
SEW-IN INTERFACING 1 D - 46 cm, 51 cm - 0.6 m | ||||||
LINING D - 115 cm - 0.2 m | ||||||
E - 115 cm*** - 0.5 m | ||||||
SEW-IN INTERFACING 1 E - 46 cm, 51 cm - 0.8 m | ||||||
LINING E - 115 cm - 0.2 m | ||||||
F - 115 cm*** - 0.3 m | ||||||
SEW-IN INTERFACING 1 F - 46 cm, 51 cm - 0.5 m | ||||||
SEW-IN INTERFACING 2 F (Heavyweight) - 46 cm, 51 cm - 0.2 m | ||||||
LINING F - 115 cm - 0.3 m | ||||||
G, H - 115 cm*** - 0.3 m | ||||||
SEW-IN INTERFACING 2 G, H (Heavyweight) - 46 cm, 51 cm - 0.8 m | ||||||
LINING G, H - 115 cm - 0.2 m | ||||||
CONTRAST G (Band) - 56 cm x 10 cm Fabric | ||||||
CONTRAST H (Band, Bow & Knot) - 56 cm x 33 cm Fabric |