Top A, Dress B: Buttoned shoulder straps. Shorts C: Elastic waist. Appliqué D: Whale. Appliqué E: Giraffe. Appliqué F: Frog. Appliqué G: Snail. D, E, F, G: Contrast sections.
Designed for lightweight woven fabrics.
FABRICS: Cotton/Cotton Blends.
NOTIONS: A, B: Two 3/4" Buttons. Also for B: 11/2 yds. of 11/2" Rickrack. C: 3/4 yd. of 1/2" Elastic. Appliqué E, F, G: Black Embroidery Floss. Also for F, G: One 1/4" Button for Nose.
Size Combinations: YA5(Newborn-Small-Medium-Large-XLarge) All sizes in one envelope.
*With Nap. **Without Nap. ***With or Without Nap. | ||||||
Fabric widths given in inches. | ||||||
SIZES | Newborn | Small | Medium | Large | X-Large | |
A | ||||||
45"*** | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | yd. |
B | ||||||
45"*** | 7/8 | 7/8 | 1 | 11/8 | 11/4 | yds. |
FUSIBLE INTERFACING A, B - 18", 20" - 1/2 yd. | ||||||
C - 45"*** - 3/8 yd. | ||||||
Appliqué D | ||||||
Whale - 11" x 61/2" Fabric | ||||||
Water - 5" x 31/2" Fabric | ||||||
Cheek - 21/2" x 3" Fabric | ||||||
Eye - 21/2" x 2" Fabric | ||||||
Pupil - 21/2" x 1" Fabric | ||||||
PAPER-BACKED FUSIBLE WEBBING D - 16" x 61/2" Remnant | ||||||
Appliqué E | ||||||
Head, Body - 13" x 81/2" Fabric | ||||||
Horns, Spots, Nostrils - 51/2" x 8" Fabric | ||||||
Mane - 61/2" x 2" Fabric | ||||||
Muzzle - 61/2" x 4" Fabric | ||||||
Eye - 21/2" x 21/2" Fabric | ||||||
Pupil - 21/2" x 21/2" Fabric | ||||||
PAPER-BACKED FUSIBLE WEBBING E - 18" x 101/2" Remnant | ||||||
Appliqué F | ||||||
Frog Head & Body - 15" x 61/2" Fabric | ||||||
Wings - 61/2" x 4" Fabric | ||||||
Butterfly Body - 31/2" x 41/2" Fabric | ||||||
Cheeks - 81/2" x 21/2" Fabric | ||||||
Eye - 31/2" x 21/2" Fabric | ||||||
Pupil - 31/2" x 2" Fabric | ||||||
PAPER-BACKED FUSIBLE WEBBING F - 181/2" x 101/2" Remnant | ||||||
Appliqué G | ||||||
Shell - 81/2" x 71/2" Fabric | ||||||
Head - 4" x 4" Fabric | ||||||
Body - 4" x 51/4" Fabric | ||||||
Swirl - 51/2" x 51/4" Fabric | ||||||
Cheeks - 31/2" x 11/2" Fabric | ||||||
Antenna - 4" x 33/4" Fabric | ||||||
Eye - 11/2" x 2" Fabric | ||||||
Pupil - 2" x 11/2" Fabric | ||||||
PAPER-BACKED FUSIBLE WEBBING G - 18" x 9" Remnant |
Fabric widths given in centimeters. | ||||||
SIZES | Newborn | Small | Medium | Large | X-Large | |
A | ||||||
115 cm*** | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | m |
B | ||||||
115 cm*** | 0.8 | 0.8 | 0.9 | 1.0 | 1.1 | m |
FUSIBLE INTERFACING A, B - 46 cm, 51 cm - 0.5 m | ||||||
C - 115 cm*** - 0.3 m | ||||||
Appliqué D | ||||||
Whale - 17 cm x 17 cm Fabric | ||||||
Water - 9 cm x 9 cm Fabric | ||||||
Cheek - 8 cm x 8 cm Fabric | ||||||
Eye - 5 cm x 5 cm Fabric | ||||||
Pupil - 3 cm x 3 cm Fabric | ||||||
PAPER-BACKED FUSIBLE WEBBING D - 17 cm x 17 cm Remnant | ||||||
Appliqué E | ||||||
Head, Body - 22 cm x 22 cm Fabric | ||||||
Horns, Spots, Nostrils - 20 cm x 20 cm Fabric | ||||||
Mane - 5 cm x 5 cm Fabric | ||||||
Muzzle - 10 cm x 10 cm Fabric | ||||||
Eye - 6 cm x 6 cm Fabric | ||||||
Pupil - 6 cm x 6 cm Fabric | ||||||
PAPER-BACKED FUSIBLE WEBBING E - 27 cm x 27 cm Remnant | ||||||
Appliqué F | ||||||
Frog Head & Body - 17 cm x 17 cm Fabric | ||||||
Wings - 10 cm x 10 cm Fabric | ||||||
Butterfly Body - 11 cm x 11 cm Fabric | ||||||
Cheeks - 6 cm x 6 cm Fabric | ||||||
Eye - 6 cm x 6 cm Fabric | ||||||
Pupil - 5 cm x 5 cm Fabric | ||||||
PAPER-BACKED FUSIBLE WEBBING F - 27 cm x 27 cm Remnant | ||||||
Appliqué G | ||||||
Shell - 19 cm x 19 cm Fabric | ||||||
Head - 10 cm x 10 cm Fabric | ||||||
Body - 13 cm x 13 cm Fabric | ||||||
Swirl - 13 cm x 13 cm Fabric | ||||||
Cheeks - 4 cm x 4 cm Fabric | ||||||
Antenna - 10 cm x 10 cm Fabric | ||||||
Eye - 5 cm x 5 cm Fabric | ||||||
Pupil - 4 cm x 4 cm Fabric | ||||||
PAPER-BACKED FUSIBLE WEBBING G - 23 cm x 23 cm Remnant |