Lined and underlined, close-fitting strapless top has boning, sweetheart neckline, Basque waist, back closing with purchased covered buttons and loops. Lined, flared skirt, floor-length, is tacked to stay at seams, forming drape effect and has back zipper. B: Purchased decorative rhinestones. C: Front hemline extends to train in back.
FABRICS: Top A, Skirt B, C: Peau de soie, Shantung, Taffeta, Brocade, Beaded Embroidered Dupioni. Underlining and Lining A, Lining and Stay B, C: Lining Fabrics.
NOTIONS: Top A: 1/2 yd. of 1/8" Bridal Loops, Approximately Twenty 3/8" Covered Buttons and 2 yds. of 1/4" Covered Boning. Skirt B, C: One 7" Zipper, Two Hook & Eye Closures. Skirt B: Also 71/4 yds. of 1" Wide Horse Hair and Decorative Rhinestone as Desired. Skirt C: 81/2 yds. of 1" Wide Horse Hair.
Size Combinations: AA(6-8-10-12), EE(14-16-18-20)
*With Nap. **Without Nap. ***With or Without Nap. | |||||||||
Fabric widths given in inches. | |||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Top A | |||||||||
45" * | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | yd. |
60" * | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | yd. |
Underlining/Lining A | |||||||||
45" | 7/8 | 7/8 | 7/8 | 7/8 | 11/8 | 11/8 | 11/8 | 11/8 | yds. |
Skirt B | |||||||||
45" * | 107/8 | 107/8 | 107/8 | 107/8 | 107/8 | 107/8 | 107/8 | 107/8 | yds. |
60" * | 77/8 | 77/8 | 8 | 8 | 81/8 | 81/8 | 81/4 | 81/4 | yds. |
Lining and Stay B | |||||||||
45" | 141/8 | 141/8 | 141/8 | 141/8 | 143/8 | 143/8 | 143/8 | 143/8 | yds. |
Skirt C | |||||||||
45" * | 127/8 | 127/8 | 127/8 | 127/8 | 127/8 | 127/8 | 127/8 | 127/8 | yds. |
60" * | 121/4 | 121/4 | 121/4 | 121/4 | 121/4 | 121/4 | 121/4 | 121/4 | yds. |
Lining and Stay C | |||||||||
45" | 163/8 | 163/8 | 163/8 | 161/2 | 167/8 | 167/8 | 167/8 | 167/8 | yds. |
Sew-in Interfacing B, C | |||||||||
22" | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 11/8 | 11/8 | yds. |
45" | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | yd. |
FINISHED GARMENT MEASUREMENTS | |||||||||
Measurement at bustline | |||||||||
Top A | 33 | 34 | 35 | 361/2 | 381/2 | 401/2 | 421/2 | 441/2 | ins. |
Measurement at hipline | |||||||||
Skirt B, C | 571/2 | 581/2 | 591/2 | 61 | 63 | 65 | 67 | 69 | ins. |
Width, lower edge | |||||||||
Top A | 301/2 | 311/2 | 321/2 | 34 | 36 | 38 | 40 | 42 | ins. |
Back length from base of your neck | |||||||||
Top A - 171/4" | |||||||||
Front length from waist | |||||||||
Skirt B, C - 53" |
Fabric widths given in centimeters. | |||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Top A | |||||||||
115 cm* | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | m |
150 cm* | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | m |
Underlining/Lining A | |||||||||
115 cm | 0.80 | 0.80 | 0.80 | 0.80 | 1.05 | 1.05 | 1.05 | 1.05 | m |
Skirt B | |||||||||
115 cm* | 9.95 | 9.95 | 9.95 | 9.95 | 9.95 | 9.95 | 9.95 | 9.95 | m |
150 cm* | 7.20 | 7.20 | 7.35 | 7.35 | 7.45 | 7.45 | 7.55 | 7.55 | m |
Lining and Stay B | |||||||||
115 cm | 12.95 | 12.95 | 12.95 | 12.95 | 13.95 | 13.95 | 13.95 | 13.95 | m |
Skirt C | |||||||||
115 cm* | 12.60 | 12.60 | 12.60 | 12.60 | 12.60 | 12.60 | 12.60 | 12.60 | m |
150 cm* | 12.05 | 12.05 | 12.05 | 12.05 | 12.05 | 12.05 | 12.05 | 12.05 | m |
Lining and Stay C | |||||||||
115 cm | 15.80 | 15.80 | 15.80 | 15.90 | 16.25 | 16.25 | 16.25 | 16.25 | m |
Sew-in Interfacing B, C | |||||||||
56 cm | 0.80 | 0.80 | 0.80 | 0.80 | 0.95 | 0.95 | 1.05 | 1.05 | m |
115 cm | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | m |
FINISHED GARMENT MEASUREMENTS | |||||||||
Measurement at bustline | |||||||||
Top A | 84 | 87 | 89 | 93 | 98 | 103 | 108 | 113 | cm |
Measurement at hipline | |||||||||
Skirt B, C | 146 | 149 | 151 | 155 | 160 | 165 | 170 | 175 | cm |
Width, lower edge | |||||||||
Top A | 78 | 80 | 83 | 87 | 92 | 97 | 102 | 107 | cm |
Back length from base of your neck | |||||||||
Top A - 44 cm | |||||||||
Front length from waist | |||||||||
Skirt B, C - 135 cm |