Dress A, B, C and rompers D, E, F have self-lined bodice, buttoned criss-cross shoulder straps, back button closure and gathered skirt or pants. A: Contrast band and back bows. B: Purchased trim. C: Back bows, contrast skirt and heart appliqué. Rompers D, E, F have leg casings. D: Back bows and contrast pants. E: Side bows and optional purchased trim. F: Purchased trim. Panties have waist and leg elastic casings. Self-lined hat has back elastic casing, ruffle and bow.
©2009 Laura Ashley, Inc. All Rights Reserved. Available in the U.S.A. and Canada only.
FABRICS: Cotton, Cotton Blends, Gingham, Broadcloth, Seersucker.
NOTIONS: Four 1/2" Buttons. Dress B: 13/4 yds. of 21/4" - 23/4" Wide Single-edged Scalloped Trim. Romper D, E, F: 3/4 yd. of 1/4" Wide Elastic. Romper E: Also 3/8 yd. of 3/8" - 5/8" Wide Flexible Decorative Trim (Optional). Romper F: Also 23/4 yds. of 3/4" - 1" Wide Ruffled Ribbon or Double-edged Ruffled Lace Trim. Panties: 7/8 yd. of 1/2" Wide Single-Fold Bias Tape, 1/2 yd. of 1/4" Wide Elastic, 5/8 yd. of 1/2" Wide Elastic. Hat: 1/4 yd. of 1/4" Wide Elastic.
Size Combinations: (Small-Medium-Large-XLarge) All Sizes In One Envelope.
*With Nap. **Without Nap. ***With or Without Nap. | |||||
Fabric widths given in inches. | |||||
SIZES | Small | Medium | Large | X-Large | |
Weight (lbs.) | 13-15 | 16-18 | 19-21 | 22-24 | |
Height (ins.) | 25-26 | 27-28 | 29-30 | 31-32 | |
Dress A, B | |||||
45"** | 7/8 | 7/8 | 7/8 | 1 | yd. |
60"** | 5/8 | 5/8 | 3/4 | 3/4 | yd. |
Contrast A (Band) | |||||
45", 60"** | 3/8 | 3/8 | 3/8 | 3/8 | yd. |
Dress C | |||||
45"** | 1/2 | 1/2 | 1/2 | 1/2 | yd. |
60"** | 3/8 | 3/8 | 3/8 | 3/8 | yd. |
Contrast C (Skirt and Appliqué) | |||||
45"** | 7/8 | 7/8 | 7/8 | 7/8 | yd. |
60"** | 5/8 | 7/8 | 7/8 | 7/8 | yd. |
Fusible Webbing C - 22"** - 1/8 yd. | |||||
Rompers D | |||||
45"** | 1/2 | 1/2 | 1/2 | 1/2 | yd. |
60"** | 3/8 | 3/8 | 3/8 | 3/8 | yd. |
Contrast D (Pants) | |||||
45"** | 3/4 | 3/4 | 3/4 | 3/4 | yd. |
60"** | 1/2 | 1/2 | 1/2 | 1/2 | yd. |
Rompers E, F | |||||
45"** | 7/8 | 7/8 | 7/8 | 7/8 | yd. |
60"** | 3/4 | 3/4 | 7/8 | 7/8 | yd. |
Panties | |||||
45", 60"** | 5/8 | 5/8 | 5/8 | 5/8 | yd. |
Hat | |||||
45"** | 1/2 | 1/2 | 1/2 | 5/8 | yd. |
60"** | 3/8 | 3/8 | 3/8 | 3/8 | yd. |
Fabric widths given in centimeters. | |||||
SIZES | Small | Medium | Large | X-Large | |
Weight (kg.) | 6-6.5 | 7-8 | 9-9.5 | 10-11 | |
Height (cm.) | 64-66 | 69-71 | 74-76 | 79-81 | |
Dress A, B | |||||
115 cm** | 0.80 | 0.80 | 0.80 | 0.95 | m |
150 cm** | 0.60 | 0.60 | 0.70 | 0.70 | m |
Contrast A (Band) | |||||
115 cm, 150 cm** | 0.35 | 0.35 | 0.35 | 0.35 | m |
Dress C | |||||
115 cm** | 0.50 | 0.50 | 0.50 | 0.50 | m |
150 cm** | 0.35 | 0.35 | 0.35 | 0.35 | m |
Contrast C (Skirt and Appliqué) | |||||
115 cm** | 0.80 | 0.80 | 0.80 | 0.80 | m |
150 cm** | 0.80 | 0.80 | 0.80 | 0.80 | m |
Fusible Webbing C - 56 cm** - 0.1 m | |||||
Rompers D | |||||
115 cm** | 0.50 | 0.50 | 0.50 | 0.50 | m |
150 cm** | 0.35 | 0.35 | 0.35 | 0.35 | m |
Contrast D (Pants) | |||||
115 cm** | 0.70 | 0.70 | 0.70 | 0.70 | m |
150 cm** | 0.50 | 0.50 | 0.50 | 0.50 | m |
Rompers E, F | |||||
115 cm** | 0.80 | 0.80 | 0.80 | 0.80 | m |
150 cm** | 0.70 | 0.70 | 0.80 | 0.80 | m |
Panties | |||||
115 cm, 150 cm** | 0.60 | 0.60 | 0.60 | 0.60 | m |
Hat | |||||
115 cm** | 0.50 | 0.50 | 0.50 | 0.50 | m |
150 cm** | 0.35 | 0.35 | 0.35 | 0.35 | m |
This product is only available for delivery in the United States.