Very loose-fitting button-front shirt features back yoke with forward shoulder seam, stand collar, pleats at front shoulder, covered placket, shaped hem, and button cuffs with continuous lap. B: Contrast collar and cuffs.
FABRICS: Unsuitable for obvious diagonals.
*With Nap. **Without Nap.
Cotton Blends, Rayon, Silk, Polyester, Cotton.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: A, B: Ten 1/2" (1.3 cm) Buttons.
Size Combinations: MISS[(XS-S-M-L-XL)], WOMAN[(XXL-1X-2X-3X-4X-5X-6X)]
Fabric widths given in inches. | |||||||||||||
SIZES | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X | |
A | |||||||||||||
60"*/** | 21/8 | 21/8 | 21/4 | 21/4 | 21/4 | 21/2 | 25/8 | 27/8 | 27/8 | 3 | 31/8 | 31/4 | yds. |
B | |||||||||||||
60"*/** | 2 | 2 | 2 | 21/8 | 21/8 | 21/2 | 21/2 | 27/8 | 27/8 | 3 | 31/8 | 31/8 | yds. |
CONTRAST B - 45, 60"*/** - 7/8 yd. | |||||||||||||
FUSIBLE INTERFACING A, B | |||||||||||||
18, 20" - 11/4 yds. |
Fabric widths given in centimeters. | |||||||||||||
SIZES | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X | |
A | |||||||||||||
152 cm*/** | 2.0 | 2.0 | 2.1 | 2.1 | 2.1 | 2.3 | 2.4 | 2.7 | 2.7 | 2.7 | 2.9 | 3.0 | m |
B | |||||||||||||
152 cm*/** | 1.9 | 1.9 | 1.9 | 2.0 | 2.0 | 2.3 | 2.3 | 2.7 | 2.7 | 2.7 | 2.9 | 2.9 | m |
CONTRAST B - 115, 152 cm*/** - 0.8 m | |||||||||||||
FUSIBLE INTERFACING A, B | |||||||||||||
46, 51 cm - 1.2 m |