Fitted dresses have front opening with decorative button, sleeve length variations, straight or gathered skirt, and back zipper.

Fitted dresses have front opening with decorative button, sleeve length variations, straight or gathered skirt, and back zipper.
FABRICS: Unsuitable for obvious diagonals.
*With Nap ** Without Nap.
Cotton Blends, Linen, Sateen, Taffeta, Shantung, Broadcloth.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: One 22" (56 cm) Zipper, One 11/2" (3.8 cm) Button, One Hook and Eye.
Size Combinations: A5(6-8-10-12-14), E5(14-16-18-20-22)
Fabric widths given in inches. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
45"*/** | 2 | 2 | 2 | 21/4 | 23/4 | 27/8 | 27/8 | 31/8 | 31/8 | yds. |
60"*/** | 13/4 | 13/4 | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 23/8 | yds. |
B | ||||||||||
45"*/** | 5 | 5 | 51/8 | 51/4 | 51/4 | 53/8 | 51/2 | 55/8 | 55/8 | yds. |
60"*/** | 3 | 3 | 31/8 | 31/8 | 31/4 | 33/8 | 33/8 | 31/2 | 31/2 | yds. |
SEW-IN INTERFACING A, B | ||||||||||
18, 20" | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | yds. |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Back length from base of neck | ||||||||||
A | 411/2 | 413/4 | 42 | 421/4 | 421/2 | 423/4 | 43 | 431/4 | 431/2 | |
B | 401/2 | 403/4 | 41 | 411/4 | 411/2 | 413/4 | 42 | 421/4 | 421/2 |
Fabric widths given in centimeters. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
115 cm*/** | 1.9 | 1.9 | 1.9 | 2.1 | 2.6 | 2.7 | 2.7 | 2.9 | 2.9 | m |
152 cm*/** | 1.6 | 1.6 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 2.2 | m |
B | ||||||||||
115 cm*/** | 4.6 | 4.6 | 4.7 | 4.8 | 4.8 | 5.0 | 5.1 | 5.2 | 5.2 | m |
152 cm*/** | 2.7 | 2.7 | 2.9 | 2.9 | 3.0 | 3.1 | 3.1 | 3.2 | 3.2 | m |
SEW-IN INTERFACING A, B | ||||||||||
46, 51 cm | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Back length from base of neck | ||||||||||
A | 105.3 | 106.0 | 107 | 107.6 | 108.3 | 109.0 | 109 | 109.6 | 110.3 | |
B | 103.3 | 104.0 | 104 | 104.6 | 105.3 | 106.0 | 107 | 107.6 | 108.3 |
Butterick
Oops, something went wrong. Please try again.
You are now logged in!