Coat A: Partially interfaced, lined coat has shoulder pads, two-piece sleeve with vents with buttons, and back vent. Pants B have waistband, mock fly zipper, side-front pockets, and cuffs.
FABRICS: Wool/Wool Blends, Suiting Fabrics. Lining: Lining Fabric. Interfacing: Fusible Knit.
Unsuitable for obvious diagonals.
NOTIONS: A: Six 3/4" (2 cm) Buttons, Pair of 1/2" (1.3 cm) Shoulder Pads. B: One 7" (18 cm) Zipper, Two Hook and Eye Closures.
Size Combinations: MWW(38-40-42-44), MQQ(46-48-50-52)
*With Nap. **Without Nap. ***With or Without Nap. | |||||||||
Fabric widths given in inches. | |||||||||
SIZES | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
A | |||||||||
45"*/** | 33/8 | 33/8 | 33/8 | 33/8 | 33/8 | 4 | 4 | 4 | yds. |
60"*/** | 21/2 | 21/2 | 23/4 | 23/4 | 23/4 | 23/4 | 27/8 | 27/8 | yds. |
INTERFACING A | |||||||||
18, 20" | 35/8 | 35/8 | 35/8 | 35/8 | 33/4 | 33/4 | 37/8 | 37/8 | yds. |
LINING A - 45" - 23/4 yds. | |||||||||
B | |||||||||
45"*/** | 31/4 | 31/4 | 33/8 | 33/8 | 33/8 | 33/8 | 33/8 | 33/8 | yds. |
60"*/** | 21/8 | 21/4 | 23/8 | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | yds. |
INTERFACING B | |||||||||
18, 20" | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | yds. |
LINING B - 45" - 5/8 yd. |
Fabric widths given in centimeters. | |||||||||
SIZES | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
A | |||||||||
115 cm*/** | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.7 | 3.7 | 3.7 | m |
152 cm*/** | 2.3 | 2.3 | 2.6 | 2.6 | 2.6 | 2.6 | 2.7 | 2.7 | m |
INTERFACING A | |||||||||
46, 51 cm | 3.4 | 3.4 | 3.4 | 3.4 | 3.5 | 3.5 | 3.6 | 3.6 | m |
LINING A - 115 cm - 2.6 m | |||||||||
B | |||||||||
115 cm*/** | 3.0 | 3.0 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | m |
152 cm*/** | 2.0 | 2.1 | 2.2 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | m |
INTERFACING B | |||||||||
46, 51 cm | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | m |
LINING B - 115 cm - 0.6 m |