Semi fitted pullover tops have neckline and sleeve variations. A: Contrast band. Close fitting pull on pants have elastic waistband. C: Contrast side seam inserts, waistband.
For moderate stretch knits only.

Semi fitted pullover tops have neckline and sleeve variations. A: Contrast band. Close fitting pull on pants have elastic waistband. C: Contrast side seam inserts, waistband.
For moderate stretch knits only.
FABRICS: For Moderate Stretch Knits (35% Cross Grain) Interlock, Jerseys, Ponte, Silk Knit.
Unsuitable for obvious diagonals.
NOTIONS: C: 11/4 yds. (1.2 m) of 1" (2.5 cm) Elastic.
Size Combinations: MISS[(XS-S-M-L-XL)], WOMAN[(XXL-1X-2X-3X-4X-5X-6X)]
*With Nap. **Without Nap. ***With or Without Nap. | |||||||||||||
Fabric widths given in inches. | |||||||||||||
SIZES | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X | |
A | |||||||||||||
60"* | 11/8 | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 13/4 | 13/4 | 13/4 | 13/4 | 2 | yds. |
CONTRAST A | |||||||||||||
60"* | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | yds. |
B | |||||||||||||
60"* | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 2 | 2 | yds. |
C | |||||||||||||
60"* | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | 2 | 2 | 2 | 21/4 | 23/8 | 21/2 | 21/2 | yds. |
CONTRAST C | |||||||||||||
60"* | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | 15/8 | 15/8 | 13/4 | 17/8 | 2 | 21/8 | 21/4 | yds. |
Fabric widths given in centimeters. | |||||||||||||
SIZES | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X | |
A | |||||||||||||
152 cm* | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.6 | 1.6 | 1.6 | 1.6 | 1.9 | m |
CONTRAST A | |||||||||||||
152 cm* | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | m |
B | |||||||||||||
152 cm* | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.9 | 1.9 | m |
C | |||||||||||||
152 cm* | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.9 | 1.9 | 1.9 | 2.1 | 2.2 | 2.3 | 2.3 | m |
CONTRAST C | |||||||||||||
152 cm* | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.5 | 1.5 | 1.6 | 1.8 | 1.9 | 2.0 | 2.1 | m |
Butterick
Oops, something went wrong. Please try again.
You are now logged in!