Loose-fitting jacket, pullover dress A, tops B, C or rompers D, E, F have narrow hems. Jacket: Long sleeves and button down closure. A: Dirndl skirt. A, B: Short sleeves. C, D, E: Long sleeves. D: Elastic legs. D, E: Snap crotch. F: Sleeveless. Hat: Fold-over band, available in head sizes 16", 18", 181/2", 19", 191/2", 20". Diaper cover with hook & loop closure.
FABRICS: Moderate Stretch Knits Only. Cotton Knit, Stretch Terry and Stretch Velour.
Unsuitable for obvious diagonals.
NOTIONS: Jacket, Dress A, Top B, C, Romper D, E, F: 1/2" Single-Fold Bias Tape. A: Four 1/2" Buttons. D: 1/8 yd. of 5/8" Snap Tape and 1/4" Elastic: 1/2 yd. for PR to NB and 3/4 yd. for S to XL. E: 3/4 yd. of 5/8" Snap Tape. F: Two 1/2" Buttons, 1/4 yd. of 1/4" Elastic and 3/4 yd. of 5/8" Snap Tape. Diaper Cover: 1/4 yd. of 5/8" Hook & Loop Fastener Tape and 1/4" Elastic: 1/2 yd. for PR to NB and 3/4 yd. for S to XL.
Size Combinations: PRE(PR-NB-S), MED(M-L-XL)
*With Nap. **Without Nap. | |||||||||
Fabric widths given in inches. | |||||||||
SIZES | Preemie | Newborn | Small | Medium | Large | X-Large | |||
JACKET | |||||||||
45"* | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | yds. | ||
60"* | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 5/8 | yds. | ||
DRESS A | |||||||||
45"* | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 7/8 | yds. | ||
60"* | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | yds. | ||
TOP B | |||||||||
45", 60"* | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | yds. | ||
TOP C | |||||||||
45"* | 3/8 | 3/8 | 5/8 | 5/8 | 3/4 | 3/4 | yds. | ||
60"* | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | yds. | ||
ROMPER D | |||||||||
45"* | 1/2 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | yds. | ||
60"* | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | yds. | ||
ROMPER E | |||||||||
45"* | 3/4 | 3/4 | 11/8 | 11/8 | 11/8 | 11/4 | yds. | ||
60"* | 5/8 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | yds. | ||
ROMPER F | |||||||||
45"* | 3/4 | 3/4 | 3/4 | 7/8 | 1 | 11/8 | yds. | ||
60"* | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | yds. | ||
DIAPER COVER | |||||||||
45", 60"* | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | yds. | ||
HAT - 45", 60"* - 3/8 yd. |
Fabric widths given in centimeters. | |||||||
SIZES | Preemie | Newborn | Small | Medium | Large | X-Large | |
JACKET | |||||||
115 cm* | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | m |
150 cm* | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | m |
DRESS A | |||||||
115 cm* | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | m |
150 cm* | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | m |
TOP B | |||||||
115 cm, 150 cm* | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | m |
TOP C | |||||||
115 cm* | 0.4 | 0.4 | 0.6 | 0.6 | 0.7 | 0.7 | m |
150 cm* | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | m |
ROMPER D | |||||||
115 cm* | 0.5 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | m |
150 cm* | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | m |
ROMPER E | |||||||
115 cm* | 0.7 | 0.7 | 1.1 | 1.1 | 1.1 | 1.2 | m |
150 cm* | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | m |
ROMPER F | |||||||
115 cm* | 0.7 | 0.7 | 0.7 | 0.8 | 1.0 | 1.1 | m |
150 cm* | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | m |
DIAPER COVER | |||||||
115 cm, 150 cm* | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | m |
HAT - 115 cm, 150 cm* - 0.4 m |