Loose-fitting, reversible jacket has partially elasticized hood, patch pockets, button closure and long sleeves with fold-back cuffs. Loose-fitting overalls A, B have shoulder straps, patch pocket, low armholes and snap crotch. A: Elastic legs. B: Stitched hems. Reversible pants have elastic waist and fold-back cuffs. Bucket hats C, D have crown and hook & loop closure. C: Visor. D: Purchased pompon. Mittens have elastic. Hats in head sizes 18", 181/2", 19", 191/2", 20".
FABRICS: Jacket, A, B, Pants: Double-sided Fleece, Lightweight Pinwale Corduroy, Lightweight Denim and Lightweight Broadcloth. Hat C, D, Mittens: Double-sided Fleece.
Unsuitable for obvious diagonals.
NOTIONS: Jacket: Eight 5/8" Buttons and 1/4 yd. of 3/8" Elastic. Overalls A, B: Two 5/8" Buttons, 21/2" x 21/2" Fabric Remnant and 3/4 yd. of 3/4" Snap Tape. Also for A: 3/4 yd. of 1/2" Elastic. Pants: 5/8 yd. of 1/2" Elastic. Hat C, D: 1/8 yd. of 5/8" Hook & Loop Fastener Tape. Also for D: One 11/2" Pompon. Mittens: 1/2 yd. of 1/4" Elastic.
Size Combinations: (NB-S-M), (L-XL)
*With Nap. **Without Nap. | ||||||
Fabric widths given in inches. | ||||||
SIZES | Newborn | Small | Medium | Large | X-Large | |
JACKET | ||||||
45"*/** | 3/4 | 7/8 | 7/8 | 1 | 1 | yds. |
60"*/** | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | yds. |
CONTRAST (Reverse Side - Use Jacket Yardages) | ||||||
OVERALLS A, B | ||||||
45"*/** | 3/4 | 3/4 | 7/8 | 11/8 | 11/8 | yds. |
60"*/** | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | yds. |
PANTS | ||||||
45"*/** | 5/8 | 5/8 | 5/8 | 3/4 | 7/8 | yds. |
60"*/** | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | yds. |
CONTRAST (Reverse Side - Use Pants Yardages) | ||||||
HAT C, D | ||||||
45"** | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | yds. |
60"** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | yds. |
MITTENS - 45", 60"** - 1/4 yd. |
Fabric widths given in centimeters. | ||||||
SIZES | Newborn | Small | Medium | Large | X-Large | |
JACKET | ||||||
115 cm*/** | 0.7 | 0.8 | 0.8 | 1.0 | 1.0 | m |
150 cm*/** | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | m |
CONTRAST (Reverse Side - Use Jacket Yardages) | ||||||
OVERALLS A, B | ||||||
115 cm*/** | 0.7 | 0.7 | 0.8 | 1.1 | 1.1 | m |
150 cm*/** | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | m |
PANTS | ||||||
115 cm*/** | 0.6 | 0.6 | 0.6 | 0.7 | 0.8 | m |
150 cm*/** | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | m |
CONTRAST (Reverse Side - Use Pants Yardages) | ||||||
HAT C, D | ||||||
115 cm** | 0.5 | 0.5 | 0.5 | 0.7 | 0.7 | m |
150 cm** | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | m |
MITTENS - 115 cm, 150 cm** - 0.3 m |