Loose-fitting, wrap robe A: Shawl collar, patch pockets, topstitching and belt. Tops B, C: Collar, button down placket and pocket. B: Short sleeves. C: Long sleeves. Pull-on shorts D or pants E: Elastic waistband, mock-fly snap closing and no side seams. All have stitched hems.
FABRICS: Lightweight Broadcloth, Satin, Seersucker and Flannel. Also for A: Single-sided Fleece, Terry Velour and Terrycloth.
Unsuitable for obvious diagonals.
NOTIONS: Top B, C: Four 3/4" Buttons. Shorts D, Pants E: 11/2 yds. of 1" Elastic and One 3/8" Snap.
Size Combinations: XM(S-M-L), XN(XL-XXL-XXXL)
*With Nap. **Without Nap. | |||||||
Fabric widths given in inches. | |||||||
SIZES | Small | Medium | Large | X-Large | XX-Large | XXX-Large | |
Chest (") | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | |
ROBE AND BELT A | |||||||
45"*/** | 61/2 | 61/2 | 61/2 | 65/8 | 63/4 | 67/8 | yds. |
60"*/** | 41/8 | 41/8 | 41/8 | 41/8 | 51/4 | 53/8 | yds. |
FUSIBLE INTERFACING A | |||||||
18", 20" | 31/2 | 31/2 | 35/8 | 35/8 | 33/4 | 33/4 | yds. |
TOP B | |||||||
45"*/** | 23/4 | 23/4 | 27/8 | 37/8 | 4 | 41/4 | yds. |
60"*/** | 21/2 | 21/2 | 25/8 | 25/8 | 23/4 | 27/8 | yds. |
TOP C | |||||||
45"*/** | 31/4 | 31/4 | 33/8 | 43/4 | 43/4 | 47/8 | yds. |
60"*/** | 27/8 | 27/8 | 3 | 3 | 31/8 | 31/8 | yds. |
FUSIBLE INTERFACING B, C | |||||||
18", 20" | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | yds. |
SHORTS D | |||||||
60"*/** | 11/4 | 11/4 | 13/8 | 11/2 | 15/8 | 13/4 | yds. |
PANTS E | |||||||
60"*/** | 21/8 | 21/8 | 21/2 | 21/2 | 21/2 | 21/2 | yds. |
FINISHED GARMENT MEASUREMENTS | |||||||
Width, lower edge | |||||||
Top B, C | 41 | 45 | 49 | 53 | 57 | 61 | ins. |
Width, each leg | |||||||
Shorts D | 23 | 253/4 | 281/2 | 313/4 | 351/4 | 38 | ins. |
Pants E | 16 | 18 | 20 | 221/2 | 25 | 27 | ins. |
Back length from base of your neck | |||||||
Robe A | 501/2 | 51 | 511/2 | 52 | 521/2 | 53 | ins. |
Top B, C | 321/2 | 33 | 331/2 | 34 | 341/2 | 35 | ins. |
Side length from waist | |||||||
Shorts D - 171/2" | |||||||
Pants E - 40" |
Fabric widths given in centimeters. | |||||||
SIZES | Small | Medium | Large | X-Large | XX-Large | XXX-Large | |
Chest (cm) | 87-92 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | |
ROBE AND BELT A | |||||||
115 cm*/** | 6.0 | 6.0 | 6.0 | 6.1 | 6.2 | 6.3 | m |
150 cm*/** | 3.8 | 3.8 | 3.8 | 3.8 | 4.8 | 5.0 | m |
FUSIBLE INTERFACING A | |||||||
46 cm, 51 cm | 3.2 | 3.2 | 3.3 | 3.3 | 3.4 | 3.4 | m |
TOP B | |||||||
115 cm*/** | 2.6 | 2.6 | 2.7 | 3.6 | 3.7 | 3.9 | m |
150 cm*/** | 2.3 | 2.3 | 2.4 | 2.4 | 2.6 | 2.7 | m |
TOP C | |||||||
115 cm*/** | 3.0 | 3.0 | 3.1 | 4.4 | 4.4 | 4.5 | m |
150 cm*/** | 2.7 | 2.7 | 2.8 | 2.8 | 2.9 | 2.9 | m |
FUSIBLE INTERFACING B, C | |||||||
46 cm, 51 cm | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | m |
SHORTS D | |||||||
150 cm*/** | 1.2 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | m |
PANTS E | |||||||
150 cm*/** | 2.0 | 2.0 | 2.3 | 2.3 | 2.3 | 2.3 | m |
FINISHED GARMENT MEASUREMENTS | |||||||
Width, lower edge | |||||||
Top B, C | 104 | 115 | 125 | 135 | 145 | 155 | cm |
Width, each leg | |||||||
Shorts D | 59 | 66 | 72 | 81 | 90 | 97 | cm |
Pants E | 41 | 46 | 51 | 57 | 64 | 69 | cm |
Back length from base of your neck | |||||||
Robe A | 128 | 130 | 131 | 132 | 133 | 135 | cm |
Top B, C | 83 | 84 | 85 | 87 | 88 | 89 | cm |
Side length from waist | |||||||
Shorts D - 45 cm | |||||||
Pants E - 102 cm |