Slim-fitting jacket A or vest B has simple lines, side seam pockets, side seam slits and topstitching. Wide-leg pull-on pants C have elastic waist casing and side seam pockets. Purchased top.
FABRICS: Linen, Cotton Blends and Faille.
Unsuitable for obvious diagonals.
NOTIONS: Pants C: 11/4" Elastic: 11/4 yds. for Misses' and 13/4 yds. for Women's.
Size Combinations: MISS(XS-S-M-L-XL), WOMAN(XXL-1X-2X-3X-4X-5X-6X)
*With Nap. **Without Nap. | |||||||||||||
Fabric widths given in inches. | |||||||||||||
SIZES | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X | |
JACKET A | |||||||||||||
45"*/** | 23/4 | 3 | 3 | 31/4 | 31/4 | 33/8 | 31/2 | 37/8 | 37/8 | 41/4 | 43/8 | 43/8 | yds. |
60"*/** | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | 23/4 | 23/4 | 27/8 | 27/8 | 31/4 | 31/4 | 33/8 | yds. |
VEST B | |||||||||||||
45"*/** | 21/4 | 21/2 | 21/2 | 23/4 | 23/4 | 31/8 | 31/8 | 33/8 | 35/8 | 33/4 | 41/8 | 41/4 | yds. |
60"*/** | 15/8 | 2 | 2 | 2 | 21/8 | 21/2 | 21/2 | 21/2 | 23/4 | 23/4 | 27/8 | 27/8 | yds. |
100% POLYESTER TRICOT FUSIBLE INTERFACING A, B | |||||||||||||
48"* | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | yds. |
PANTS C | |||||||||||||
45"*/** | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 23/4 | 23/4 | 23/4 | 3 | 35/8 | 4 | 4 | yds. |
60"*/** | 15/8 | 15/8 | 21/8 | 21/8 | 21/4 | 23/8 | 25/8 | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | yds. |
FINISHED GARMENT MEASUREMENTS | |||||||||||||
Width, each leg | |||||||||||||
Pants C | 211/2 | 231/2 | 251/2 | 271/2 | 291/2 | 217/8 | 221/4 | 23 | 233/4 | 241/2 | 251/4 | 26 | ins. |
Back length from base of your neck | |||||||||||||
Jacket A, Vest B | 373/4 | 38 | 381/4 | 381/2 | 383/4 | 403/4 | 41 | 411/2 | 42 | 421/2 | 43 | 431/2 | ins. |
Side length from waist | |||||||||||||
Pants C - 42" for Misses' | |||||||||||||
Pants C - 421/2" for Women's |
Fabric widths given in centimeters. | |||||||||||||
SIZES | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X | |
JACKET A | |||||||||||||
115 cm*/** | 2.6 | 2.8 | 2.8 | 3.0 | 3.0 | 3.1 | 3.2 | 3.6 | 3.6 | 3.9 | 4.0 | 4.0 | m |
150 cm*/** | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.6 | 2.6 | 2.7 | 2.7 | 3.0 | 3.0 | 3.1 | m |
VEST B | |||||||||||||
115 cm*/** | 2.1 | 2.3 | 2.3 | 2.6 | 2.6 | 2.9 | 2.9 | 3.1 | 3.4 | 3.5 | 3.8 | 3.9 | m |
150 cm*/** | 1.5 | 1.9 | 1.9 | 1.9 | 2.0 | 2.3 | 2.3 | 2.3 | 2.6 | 2.6 | 2.7 | 2.7 | m |
100% POLYESTER TRICOT FUSIBLE INTERFACING A, B | |||||||||||||
122 cm* | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | m |
PANTS C | |||||||||||||
115 cm*/** | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.6 | 2.6 | 2.6 | 2.8 | 3.4 | 3.7 | 3.7 | m |
150 cm*/** | 1.5 | 1.5 | 2.0 | 2.0 | 2.1 | 2.2 | 2.4 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | m |
FINISHED GARMENT MEASUREMENTS | |||||||||||||
Width, each leg | |||||||||||||
Pants C | 55 | 60 | 65 | 70 | 75 | 55 | 57 | 59 | 61 | 62 | 64 | 66 | cm |
Back length from base of your neck | |||||||||||||
Jacket A, Vest B | 96 | 97 | 97 | 98 | 99 | 103 | 104 | 105 | 107 | 108 | 109 | 110 | cm |
Side length from waist | |||||||||||||
Pants C - 107 cm for Misses' | |||||||||||||
Pants C - 108 cm for Women's |