Skirt has hem and front variations, casing and elastic waist. A: Double overlay front, contrasting overlay and overskirt. B, C: Overlay front. D: Border print. C, D, E: Ribbon trim.
FABRICS: A, B, C, E: Lightweight Broadcloth, Lightweight Linen, Gauze and Eyelet. Skirt D: Border Print.
Unsuitable for obvious diagonals.
NOTIONS: A, B, C, D, E: 11/8 yds. of 1/2" Elastic. Also for C, D, E: 1/2 yd. of 3/8" Ribbon.
Size Combinations: BB(8-10-12-14), FF(16-18-20-22)
*With Nap. **Without Nap. | |||||||||
Fabric widths given in inches. | |||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
SKIRT A, B | |||||||||
45"*/** | 31/8 | 31/8 | 31/8 | 31/8 | 31/8 | 31/8 | 31/8 | 31/8 | yds. |
60"*/** | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/2 | 31/8 | 31/8 | yds. |
CONTRAST A (Overskirt and Overlay) | |||||||||
45"*/** | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | yds. |
60"*/** | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | yds. |
SKIRT C | |||||||||
45"*/** | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | 27/8 | 27/8 | 27/8 | yds. |
60"* | 2 | 2 | 2 | 2 | 2 | 21/4 | 25/8 | 23/4 | yds. |
60"** | 13/4 | 13/4 | 13/4 | 2 | 2 | 2 | 2 | 21/8 | yds. |
SKIRT D (Border Print) | |||||||||
45", 60"* | 15/8 | 15/8 | 13/4 | 13/4 | 17/8 | 17/8 | 17/8 | 2 | yds. |
SKIRT E | |||||||||
45"*/** | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | yds. |
60"* | 11/8 | 11/8 | 15/8 | 17/8 | 21/8 | 21/8 | 21/8 | 21/8 | yds. |
60"** | 11/8 | 11/8 | 11/8 | 11/8 | 11/2 | 21/8 | 21/8 | 21/8 | yds. |
FINISHED GARMENT MEASUREMENTS | |||||||||
Width, lower edge | |||||||||
Skirt A, B, D, E | 53 | 54 | 551/2 | 571/2 | 591/2 | 611/2 | 631/2 | 651/2 | ins. |
Skirt C (Approximate) | 54 | 55 | 561/2 | 581/2 | 601/2 | 621/2 | 641/2 | 661/2 | ins. |
Back length from waist | |||||||||
Skirt A, B, D, E - 35" | |||||||||
Skirt C - 30" |
Fabric widths given in centimeters. | |||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
SKIRT A, B | |||||||||
115 cm*/** | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | m |
150 cm*/** | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.3 | 2.9 | 2.9 | m |
CONTRAST A (Overskirt and Overlay) | |||||||||
115 cm*/** | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | m |
150 cm*/** | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2.8 | 2.8 | m |
SKIRT C | |||||||||
115 cm*/** | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.7 | 2.7 | 2.7 | m |
150 cm* | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2.1 | 2.4 | 2.6 | m |
150 cm** | 1.6 | 1.6 | 1.6 | 1.9 | 1.9 | 1.9 | 1.9 | 2.0 | m |
SKIRT D (Border Print) | |||||||||
115 cm, 150 cm* | 1.5 | 1.5 | 1.6 | 1.6 | 1.8 | 1.8 | 1.8 | 1.9 | m |
SKIRT E | |||||||||
115 cm*/** | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | m |
150 cm* | 1.1 | 1.1 | 1.5 | 1.8 | 2.0 | 2.0 | 2.0 | 2.0 | m |
150 cm** | 1.1 | 1.1 | 1.1 | 1.1 | 1.4 | 2.0 | 2.0 | 2.0 | m |
FINISHED GARMENT MEASUREMENTS | |||||||||
Width, lower edge | |||||||||
Skirt A, B, D, E | 135 | 137 | 141 | 146 | 151 | 156 | 161 | 166 | cm |
Skirt C (Approximate) | 137 | 140 | 143 | 149 | 154 | 159 | 164 | 169 | cm |
Back length from waist | |||||||||
Skirt A, B, D, E - 89 cm | |||||||||
Skirt C - 76 cm |