Loose-fitting, lined vest has two-piece cap sleeve with contrast and purchased trim. Loose-fitting, pullover shirt: Collar, front slit opening with lacing for closure and long bishop sleeves with elastic wrist casings. Straight leg, pull-on pants: Elastic waist. Hat: Self-lined and feather trim.
FABRICS: Vest: Twill, Gabardine, Faux Leather or Suede. Shirt: Cotton, Cotton Blends and Calico. Lining: Cotton, Cotton Blends and Rayon.
Unsuitable for obvious diagonals, plaids or stripes.
NOTIONS: Vest A: 41/4 yds. of 1" to 11/2" Wide Flat Trim, One Purchased Belt. Vest B: 41/4 yds. of 1" to 11/2" Wide Flat Trim, Fifty-four (Approximately) of 1/2" Studs, Note: Additional Studs may be needed for larger sizes, One Purchased Belt. Shirt A, B: Six Metal Eyelets, 1 yd. of 1/8" Cord, 5/8 yd. of 3/4" Wide Elastic. Pants A, B: 11/2 yds. of 3/4" Wide Elastic. Hat A: Three Assorted Feathers.
Size Combinations: XM(Small-Medium-Large), XN(XLarge-XXLarge-XXXLarge)
Fabric widths given in inches. | |||||||||
SIZES | Small | Medium | Large | X-Large | XX-Large | XXX-Large | |||
(") | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | |||
VEST A, B | |||||||||
45"*/** | 2 | 2 | 21/8 | 21/8 | 21/8 | 21/4 | yds. | ||
60"*/** | 11/8 | 11/8 | 13/4 | 13/4 | 2 | 21/8 | yds. | ||
CONTRAST A, B (Lower Sleeves) | |||||||||
45", 60"*/** | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | yds. | ||
LINING A, B | |||||||||
45"** | 13/4 | 13/4 | 21/8 | 21/8 | 21/4 | 21/4 | yds. | ||
60"** | 11/4 | 11/4 | 11/4 | 11/2 | 13/4 | 17/8 | yds. | ||
SHIRT A, B | |||||||||
45"*/** | 37/8 | 37/8 | 37/8 | 4 | 4 | 41/4 | yds. | ||
60"*/** | 21/4 | 21/4 | 23/8 | 31/2 | 35/8 | 37/8 | yds. | ||
SEW-IN INTERFACING A, B | |||||||||
22", 45" | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | yds. | ||
PANTS AND HAT A | |||||||||
45"*/** | 25/8 | 25/8 | 25/8 | 25/8 | 3 | 31/4 | yds. | ||
60"*/** | 13/4 | 21/4 | 21/4 | 21/4 | 25/8 | 25/8 | yds. | ||
PANTS B | |||||||||
45"*/** | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 23/4 | yds. | ||
60"*/** | 21/8 | 21/4 | 21/4 | 21/4 | 25/8 | 25/8 | yds. | ||
FINISHED GARMENT MEASUREMENTS | |||||||||
Width, lower edge | |||||||||
Shirt A, B | 48 | 52 | 56 | 60 | 64 | 68 | ins. | ||
Width, each leg | |||||||||
Pants A, B | 18 | 19 | 20 | 21 | 22 | 23 | ins. | ||
Back length from base of your neck | |||||||||
Vest A, B | 321/2 | 33 | 331/2 | 34 | 341/2 | 35 | ins. | ||
Shirt A, B | 31 | 311/2 | 32 | 321/2 | 33 | 331/2 | ins. | ||
Side length from waist | |||||||||
Pants A, B - 43" |
Fabric widths given in centimeters. | |||||||||
SIZES | Small | Medium | Large | X-Large | XX-Large | XXX-Large | |||
(cm) | 87-92 | 97-102 | 107-112 | 117-122 | 127-132 | 137-143 | |||
VEST A, B | |||||||||
115 cm*/** | 1.9 | 1.9 | 2.0 | 2.0 | 2.0 | 2.1 | m | ||
150 cm*/** | 1.1 | 1.1 | 1.6 | 1.6 | 1.9 | 2.0 | m | ||
CONTRAST A, B (Lower Sleeves) | |||||||||
115 cm, 150 cm*/** | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | m | ||
LINING A, B | |||||||||
115 cm** | 1.6 | 1.6 | 2.0 | 2.0 | 2.1 | 2.1 | m | ||
150 cm** | 1.2 | 1.2 | 1.2 | 1.4 | 1.6 | 1.8 | m | ||
SHIRT A, B | |||||||||
115 cm*/** | 3.6 | 3.6 | 3.6 | 3.7 | 3.7 | 3.9 | m | ||
150 cm*/** | 2.1 | 2.1 | 2.2 | 3.2 | 3.4 | 3.6 | m | ||
SEW-IN INTERFACING A, B | |||||||||
56 cm, 115 cm | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | m | ||
PANTS AND HAT A | |||||||||
115 cm*/** | 2.4 | 2.4 | 2.4 | 2.4 | 2.8 | 3.0 | m | ||
150 cm*/** | 1.6 | 2.1 | 2.1 | 2.1 | 2.4 | 2.4 | m | ||
PANTS B | |||||||||
115 cm*/** | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.6 | m | ||
150 cm*/** | 2.0 | 2.1 | 2.1 | 2.1 | 2.4 | 2.4 | m | ||
FINISHED GARMENT MEASUREMENTS | |||||||||
Width, lower edge | |||||||||
Shirt A, B | 122 | 132 | 142 | 152 | 163 | 173 | cm | ||
Width, each leg | |||||||||
Pants A, B | 46 | 48 | 51 | 54 | 56 | 59 | cm | ||
Back length from base of your neck | |||||||||
Vest A, B | 83 | 84 | 85 | 87 | 88 | 89 | cm | ||
Shirt A, B | 79 | 80 | 81 | 83 | 84 | 85 | cm | ||
Side length from waist | |||||||||
Pants A, B - 109 cm |